ARC - 20-34-110

 
ARC - 20-34-110

Specifications

  • Type: Inrunner
  • Weight: 42.00g (1.48oz)
  • Diameter: 20.00mm (0.79in)
  • Length: 34.00mm (1.34in)
  • Shaft Diameter: 2.00mm (0.08in)
  • Maximum Amps: 11

Constants

  • kV: 3050
  • Rm: 0.15
  • Io: 0.65



Io Test Data

Dr Kiwi test results
Volts Amps RPM
6 0.45 18240
8 0.55 24180
10 0.55 30270

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Wemotec MicroFan Impeller 1.91x3 1 6.9 2.1 14 20370 57.9 55 1.94 97%
Wemotec MicroFan Impeller 1.91x3 1 7.9 2.75 21 23280 66.1 73 2.57 97%
Wemotec MicroFan Impeller 1.91x3 1 8.9 3.1 27 26070 74.1 91 3.21 96%
Wemotec MicroFan Impeller 1.91x3 1 9.9 3.7 36 28800 81.8 115 4.06 95%
Wemotec MicroFan Impeller 1.91x3 1 10.8 4.3 46 31620 89.8 139 4.90 96%
Wemotec MicroFan Impeller 1.91x3 1 13.4 6.2 83 38220 108.6 209 7.37 94%
GWS EDF55 2.17x3.7 1 6.9 4.4 30 19040 66.7 124 4.37 90%
GWS EDF55 2.17x3.7 1 7.9 6.4 50 21000 73.6 150 5.29 87%
GWS EDF55 2.17x3.7 1 8.8 6.7 58 23880 83.7 197 6.95 89%
GWS EDF55 2.17x3.7 1 9.8 8.1 79 26220 91.9 240 8.47 88%
GWS EDF55 2.17x3.7 1 10.8 9.25 99 28350 99.3 284 10.02 86%
GWS EDF55 2.17x3.7 1 13.6 13.3 180 33880 118.7 408 14.39 82%
GWS HD 3x3 1 7 3.75 26 19620 55.7 86 3.03 92%
GWS HD 3x3 1 8 4.65 37 22200 63.1 109 3.84 91%
GWS HD 3x3 1 8.9 5.6 49 24630 70.0 133 4.69 91%
GWS HD 3x3 1 9.9 6.65 65 27120 77.0 163 5.75 90%
GWS HD 3x3 1 10.9 7.8 85 29640 84.2 193 6.81 89%
APC E 4.2x4 1 6.9 7.1 48 18390 69.7 154 5.43 87%
APC E 4.2x4 1 7.9 8.9 70 20730 78.5 192 6.77 86%
APC E 4.2x4 1 8.9 10.6 94 22680 85.9 240 8.47 84%
APC E 4.2x4 1 9.9 12.45 123 24810 94.0 282 9.95 82%
APC E 4.2x4 1 10.9 14.5 158 26940 102.0 330 11.64 81%
APC E 4.5x4.1 1 6.9 9.45 65 17250 67.0 208 7.34 82%
APC E 4.5x4.1 1 7 9.7 67 17190 66.7 207 7.30 81%
APC E 4.5x4.1 1 7.3 10.45 76 18030 70.0 225 7.94 81%
APC E 4.75x4.75 1 6.9 12 82 15570 70.0 194 6.84 74%
APC E 5.25x6.25 1 6.6 16.1 106 12510 74.0 201 7.09 62%
APC E 5.5x4.5 1 6.6 14.3 94 14880 63.4 251 8.85 74%
GWS HD 8x4 3 6.9 3.65 25 6630 25.1 215 7.58 95%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 3 8 4.45 35 7500 28.4 276 9.74 92%
GWS HD 8x4 3 8.9 5.4 48 8370 31.7 343 12.10 93%
GWS HD 8x4 3 9.9 6.5 64 9240 35.0 429 15.13 92%
GWS HD 8x4 3 10.9 7.55 82 10020 38.0 508 17.92 90%
GWS HD 9x5 3 6.9 6.5 44 6210 29.4 375 13.23 89%
GWS HD 9x5 4.43 7 2.6 18 4590 21.7 197 6.95 95%
GWS HD 9x5 3 7.9 8.05 63 6960 33.0 476 16.79 87%
GWS HD 9x5 4.43 8 3.2 25 5220 24.7 256 9.03 95%
GWS HD 9x5 3 8.9 9.7 86 7680 36.4 581 20.49 85%
GWS HD 9x5 4.43 9 3.9 35 5850 27.7 321 11.32 94%
GWS HD 9x5 3 9.9 11.4 112 8340 39.5 690 24.34 83%
GWS HD 9x5 4.43 9.9 4.65 46 6420 30.4 390 13.76 94%
GWS HD 9x5 4.43 10.9 5.5 59 7050 33.4 477 16.83 94%
APC SF 10x4.7 4.43 6.9 4.6 31 4380 19.5 333 11.75 92%
APC SF 10x4.7 4.43 7.9 5.85 46 4920 21.9 448 15.80 90%
APC SF 10x4.7 4.43 8.9 7.25 64 5460 24.3 538 18.98 89%
APC SF 10x4.7 4.43 9.9 8.8 87 5970 26.6 661 23.32 88%
APC SF 10x4.7 4.43 10.9 10.45 113 6480 28.8 788 27.80 86%
GWS HD 10x6 4.43 7 3.65 25 4500 25.6 272 9.59 93%
GWS HD 10x6 4.43 7.9 4.5 35 5070 28.8 345 12.17 93%
GWS HD 10x6 4.43 8.9 5.45 48 5670 32.2 426 15.03 93%
GWS HD 10x6 4.43 9.9 6.6 65 6240 35.5 526 18.55 92%
GWS HD 10x6 4.43 10.9 7.7 83 6810 38.7 619 21.83 91%
GWS HD 10x8 4.43 6.9 5.9 40 4260 32.3 311 10.97 90%
GWS HD 10x8 4.43 7.9 7.45 58 4800 36.4 399 14.07 88%
GWS HD 10x8 4.43 8.9 9.05 80 5280 40.0 490 17.28 86%
GWS HD 10x8 4.43 9.9 10.7 105 5760 43.6 576 20.32 85%
GWS HD 10x8 4.43 10.9 12.6 137 6240 47.3 675 23.81 83%
Ikarus 10.5x5 5.33 6.9 3.95 27 3660 17.3 312 11.01 93%
Ikarus 10.5x5 5.33 7.9 4.85 38 4140 19.6 398 14.04 92%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Ikarus 10.5x5 5.33 8.9 5.85 52 4620 21.9 489 17.25 91%
Ikarus 10.5x5 5.33 9.9 6.85 67 5070 24.0 592 20.88 89%
Ikarus 10.5x5 5.33 10.9 8 87 5520 26.1 700 24.69 88%
APC SF 11x4.7 5.33 6.9 3.8 26 3690 16.4 312 11.01 93%
APC SF 11x4.7 5.33 7.9 4.85 38 4140 18.4 412 14.53 92%
APC SF 11x4.7 5.33 8.9 6 53 4590 20.4 524 18.48 90%
APC SF 11x4.7 5.33 9.9 7.25 71 5040 22.4 640 22.58 89%
APC SF 11x4.7 5.33 10.9 8.6 93 5430 24.2 753 26.56 87%
Graupner SF 11x5 5.33 6.9 4.2 28 3630 17.2 332 11.71 92%
Graupner SF 11x5 5.33 7.9 5.2 41 4110 19.5 427 15.06 91%
Graupner SF 11x5 5.33 8.9 6.15 54 4560 21.6 524 18.48 90%
Graupner SF 11x5 5.33 9.9 7.35 72 5040 23.9 627 22.12 89%
Graupner SF 11x5 5.33 10.9 8.5 92 5430 25.7 747 26.35 87%
APC E 11x5.5 5.33 6.9 3.1 21 3750 19.5 261 9.21 95%
APC E 11x5.5 5.33 7.9 3.9 30 4230 22.0 340 11.99 94%
APC E 11x5.5 5.33 8.9 4.6 40 4710 24.5 421 14.85 92%
APC E 11x5.5 5.33 9.9 5.55 54 5220 27.2 525 18.52 92%
APC E 11x5.5 5.33 10.9 6.55 71 5670 29.5 626 22.08 91%
GWS HD 11x7 4.43 6.9 5.6 38 4290 28.4 396 13.97 90%
GWS HD 11x7 5.33 6.9 3.6 24 3690 24.5 298 10.51 93%
GWS HD 11x7 4.43 7.9 7.05 55 4830 32.0 511 18.02 89%
GWS HD 11x7 5.33 7.9 4.45 35 4170 27.6 385 13.58 92%
GWS HD 11x7 4.43 8.9 8.55 76 5370 35.6 632 22.29 88%
GWS HD 11x7 5.33 8.9 5.5 48 4680 31.0 484 17.07 92%
GWS HD 11x7 4.43 9.9 10.2 100 5850 38.8 759 26.77 86%
GWS HD 11x7 5.33 9.9 6.5 64 5130 34.0 584 20.60 91%
GWS HD 11x7 4.43 10.8 11.75 126 6300 41.8 870 30.69 85%
APC SF 12x6 4.43 6.9 10.05 69 3810 21.6 614 21.66 80%
APC SF 12x6 4.43 7.8 12.4 96 4170 23.7 751 26.49 78%
GWS HD 12x8 4.43 6.9 7.75 53 4050 30.7 512 18.06 85%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 12x8 4.43 7.9 9.65 76 4530 34.3 638 22.50 83%
APC E 13x6.5 4.43 6.9 8.1 55 4020 24.7 559 19.72 85%
APC E 13x6.5 4.43 7.9 10.1 79 4470 27.5 708 24.97 82%
APC E 13x8 4.43 6.9 9.3 64 3900 29.6 579 20.42 82%
APC E 13x8 4.43 7.9 11.45 90 4320 32.7 722 25.47 79%

Comments

You must login or register to add a comment.