HXT - 2730-1300 (Silver Wonder)
Specifications
- Type: Outrunner
- Weight: 26.00g (0.92oz)
- Diameter: 26.90mm (1.06in)
- Length: 8.30mm (0.33in)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 8
Constants
- kV: 1240
- Rm: 0.6
- Io: 0.5
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
10 | 0.5 | 11940 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC E 5.25x6.25 | 1 | 13.6 | 5.65 | 76 | 12000 | 71.0 | 211 | 7.44 | 71% |
APC E 6x4 | 1 | 13.4 | 4.7 | 62 | 12270 | 46.5 | 290 | 10.23 | 74% |
Graupner CAM 6x6 | 1 | 13.6 | 6.5 | 88 | 11430 | 64.9 | 278 | 9.81 | 68% |
Graupner CAM Speed 6.5x6.5 | 1 | 13.6 | 7.7 | 104 | 10620 | 65.4 | 320 | 11.29 | 63% |
APC Sport 6.5x6.5 | 1 | 13.6 | 7.75 | 105 | 10560 | 65.0 | 298 | 10.51 | 63% |
GWS HD 7x3.5 | 1 | 7 | 1.9 | 13 | 7500 | 24.9 | 119 | 4.20 | 86% |
GWS HD 7x3.5 | 1 | 7.9 | 2.25 | 17 | 8340 | 27.6 | 152 | 5.36 | 85% |
GWS HD 7x3.5 | 1 | 8.9 | 2.65 | 23 | 9240 | 30.6 | 188 | 6.63 | 84% |
GWS HD 7x3.5 | 1 | 10 | 3.05 | 30 | 10050 | 33.3 | 230 | 8.11 | 81% |
GWS HD 7x3.5 | 1 | 11 | 3.45 | 37 | 10830 | 35.9 | 268 | 9.45 | 79% |
APC E 7x5 | 1 | 6.9 | 3.45 | 23 | 6510 | 30.8 | 181 | 6.38 | 76% |
APC E 7x5 | 1 | 7.9 | 4.1 | 32 | 7200 | 34.1 | 223 | 7.87 | 73% |
APC E 7x5 | 1 | 8.9 | 4.7 | 41 | 7830 | 37.1 | 269 | 9.49 | 71% |
APC E 7x5 | 1 | 9.9 | 5.4 | 53 | 8490 | 40.2 | 315 | 11.11 | 69% |
APC E 7x5 | 1 | 10.9 | 6.15 | 67 | 9000 | 42.6 | 370 | 13.05 | 67% |
APC E 7x5 | 1 | 13.6 | 8.3 | 112 | 10080 | 47.7 | 478 | 16.86 | 60% |
APC SF 8x3.8 | 1 | 6.9 | 4.05 | 27 | 6090 | 21.9 | 243 | 8.57 | 71% |
APC SF 8x3.8 | 1 | 7.9 | 4.9 | 38 | 6690 | 24.1 | 301 | 10.62 | 68% |
APC SF 8x3.8 | 1 | 8.9 | 5.75 | 51 | 7170 | 25.8 | 356 | 12.56 | 65% |
APC SF 8x3.8 | 1 | 9.9 | 6.6 | 65 | 7650 | 27.5 | 414 | 14.60 | 62% |
APC SF 8x3.8 | 1 | 10.9 | 7.55 | 82 | 8040 | 28.9 | 463 | 16.33 | 59% |
GWS HD 8x4 | 1 | 7 | 3.45 | 24 | 6540 | 24.8 | 225 | 7.94 | 75% |
GWS HD 8x4 | 1 | 7.9 | 4.1 | 32 | 7200 | 27.3 | 274 | 9.67 | 73% |
GWS HD 8x4 | 1 | 8.9 | 4.75 | 42 | 7830 | 29.7 | 325 | 11.46 | 71% |
GWS HD 8x4 | 1 | 9.9 | 5.45 | 53 | 8400 | 31.8 | 379 | 13.37 | 68% |
GWS HD 8x4 | 1 | 10.9 | 6.15 | 67 | 8970 | 34.0 | 436 | 15.38 | 66% |
wjbite test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS EP 7x3.5 | 1 | 11.5 | 3.8 | 43 | 11200 | 37.0 | 283 | 10.00 | 79% |
GWS HD 8x4 | 1 | 7.3 | 3.7 | 27 | 6700 | 25.0 | 235 | 8.30 | 74% |
GWS HD 8x4 | 1 | 10.7 | 6.6 | 70 | 8800 | 33.0 | 399 | 14.10 | 66% |
GWS HD 9x5 | 1 | 6.9 | 5.5 | 37 | 5400 | 27.0 | 294 | 10.40 | 63% |