Avroto - 2814-11S

 

Specifications

  • Type: Outrunner
  • Weight: 100.00g (3.53oz)
  • Diameter: 35.00mm (1.38in)
  • Length: 36.00mm (1.42in)
  • Shaft Diameter: 6.00mm (0.24in)
  • Maximum Amps: 25

Constants

  • kV: 770
  • Rm: 0
  • Io: 0.5

Test Data

jpsabo test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 10x4.7 1 12.24 14.03 171 7470 33.2 1020 35.98 79%
APC SF 10x4.7 1 12.24 13.78 168 7350 32.7 1030 36.33 78%
APC SF 10x4.7 1 12.29 10.31 126 6630 29.5 820 28.92 70%
APC SF 10x4.7 1 12.29 10.13 124 6630 29.5 813 28.68 70%
APC SF 10x4.7 1 12.33 7.29 89 5850 26.0 620 21.87 62%
APC SF 10x4.7 1 12.33 7.21 88 5820 25.9 620 21.87 61%
APC SF 10x4.7 1 12.35 5.37 66 5220 23.2 488 17.21 55%
APC SF 10x4.7 1 12.35 5.41 66 5220 23.2 490 17.28 55%
APC SF 10x4.7 1 12.37 4.09 50 4650 20.7 377 13.30 49%
APC SF 10x4.7 1 12.37 4.07 50 4650 20.7 380 13.40 49%
APC SF 10x4.7 1 12.4 2.78 34 3930 17.5 263 9.28 41%
APC SF 10x4.7 1 12.4 2.83 35 3930 17.5 261 9.21 41%
APC SF 10x4.7 1 12.42 1.67 20 3030 13.5 146 5.15 32%
APC SF 10x4.7 1 12.42 1.68 20 2940 13.1 139 4.90 31%
APC SF 10x4.7 1 12.44 0.83 10 1530 6.8 33 1.16 16%
APC SF 10x4.7 1 12.44 0.83 10 1590 7.1 38 1.34 17%
APC SF 11x4.7 1 12.18 18.2 221 6840 30.4 1241 43.77 73%
APC SF 11x4.7 1 12.2 17.94 218 6870 30.6 1230 43.39 73%
APC SF 11x4.7 1 12.24 13.08 160 6150 27.4 990 34.92 65%
APC SF 11x4.7 1 12.26 13.14 161 6150 27.4 982 34.64 65%
APC SF 11x4.7 1 12.31 8.99 110 5400 24.0 750 26.46 57%
APC SF 11x4.7 1 12.31 8.95 110 5400 24.0 748 26.38 57%
APC SF 11x4.7 1 12.35 6.14 75 4680 20.8 562 19.82 49%
APC SF 11x4.7 1 12.35 6.23 76 4710 21.0 556 19.61 50%
APC SF 11x4.7 1 12.37 4.42 54 4110 18.3 416 14.67 43%
APC SF 11x4.7 1 12.37 4.38 54 4110 18.3 418 14.74 43%
APC SF 11x4.7 1 12.4 2.95 36 3450 15.4 287 10.12 36%
APC SF 11x4.7 1 12.4 2.92 36 3450 15.4 289 10.19 36%
APC SF 11x4.7 1 12.41 1.66 20 2610 11.6 153 5.40 27%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 11x4.7 1 12.42 0.83 10 1350 6.0 36 1.27 14%
APC SF 11x4.7 1 12.42 0.83 10 1350 6.0 37 1.31 14%
APC SF 11x4.7 1 12.42 1.74 21 2610 11.6 154 5.43 27%
GemFan CF 11x4.7 1 12.08 20.4 246 7530 33.5 1377 48.57 81%
GemFan CF 11x4.7 1 12.1 20.3 245 7500 33.4 1381 48.71 80%
GemFan CF 11x4.7 1 12.15 16.15 196 7020 31.2 1199 42.29 75%
GemFan CF 11x4.7 1 12.18 16.05 195 6960 31.0 1202 42.40 74%
GemFan CF 11x4.7 1 12.23 11.73 143 6300 28.0 930 32.80 67%
GemFan CF 11x4.7 1 12.23 11.93 145 6270 27.9 925 32.63 67%
GemFan CF 11x4.7 1 12.29 8.16 100 5490 24.4 701 24.73 58%
GemFan CF 11x4.7 1 12.31 8.15 100 5520 24.6 723 25.50 58%
GemFan CF 11x4.7 1 12.33 5.8 71 4830 21.5 543 19.15 51%
GemFan CF 11x4.7 1 12.34 5.73 70 4830 21.5 538 18.98 51%
GemFan CF 11x4.7 1 12.37 4.19 51 4230 18.8 402 14.18 44%
GemFan CF 11x4.7 1 12.37 4.17 51 4260 19.0 408 14.39 45%
GemFan CF 11x4.7 1 12.4 2.75 34 3570 15.9 278 9.81 37%
GemFan CF 11x4.7 1 12.4 2.81 34 3570 15.9 281 9.91 37%
GemFan CF 11x4.7 1 12.42 1.58 19 2700 12.0 152 5.36 28%
GemFan CF 11x4.7 1 12.42 1.57 19 2700 12.0 154 5.43 28%
GemFan CF 11x4.7 1 12.44 0.73 9 1380 6.1 37 1.31 14%
GemFan CF 11x4.7 1 12.44 0.73 9 1410 6.3 40 1.41 15%
Graupner Electro 11x5 1 12.26 14.71 180 8370 39.6 1128 39.79 89%
Graupner Electro 11x5 1 12.26 14.63 179 8370 39.6 1130 39.86 89%
Graupner Electro 11x5 1 12.29 11.76 144 7710 36.5 941 33.19 81%
Graupner Electro 11x5 1 12.29 11.78 144 7710 36.5 944 33.30 81%
Graupner Electro 11x5 1 12.33 8.63 106 6870 32.5 750 26.46 72%
Graupner Electro 11x5 1 12.33 8.63 106 6840 32.4 760 26.81 72%
Graupner Electro 11x5 1 12.35 6.57 81 6120 29.0 580 20.46 64%
Graupner Electro 11x5 1 12.35 6.54 80 6090 28.8 596 21.02 64%
Graupner Electro 11x5 1 12.36 5.18 64 5490 26.0 480 16.93 58%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Graupner Electro 11x5 1 12.36 5.18 64 5490 26.0 471 16.61 58%
Graupner Electro 11x5 1 12.37 3.95 48 4860 23.0 358 12.63 51%
Graupner Electro 11x5 1 12.37 3.92 48 4860 23.0 362 12.77 51%
Graupner Electro 11x5 1 12.4 2.77 34 4050 19.2 242 8.54 42%
Graupner Electro 11x5 1 12.4 2.74 33 4050 19.2 243 8.57 42%
Graupner Electro 11x5 1 12.4 1.66 20 3030 14.3 128 4.52 32%
Graupner Electro 11x5 1 12.42 0.83 10 1530 7.2 31 1.09 16%
Graupner Electro 11x5 1 12.42 0.83 10 1560 7.4 31 1.09 16%
Graupner Electro 11x5 1 12.42 1.66 20 3030 14.3 127 4.48 32%
MAS 3-blade 11x7 1 12.15 22.42 272 7460 49.5 1398 49.31 80%
MAS 3-blade 11x7 1 12.15 22.08 268 7420 49.2 1401 49.42 79%
MAS 3-blade 11x7 1 12.21 18.05 220 6860 45.5 1208 42.61 73%
MAS 3-blade 11x7 1 12.21 18.07 220 6860 45.5 1196 42.19 73%
MAS 3-blade 11x7 1 12.26 13.19 161 6140 40.7 960 33.86 65%
MAS 3-blade 11x7 1 12.26 13.12 160 6120 40.6 960 33.86 65%
MAS 3-blade 11x7 1 12.31 9.11 112 5340 35.4 726 25.61 56%
MAS 3-blade 11x7 1 12.32 9.21 113 5360 35.5 716 25.26 57%
MAS 3-blade 11x7 1 12.35 6.4 79 4640 30.8 540 19.05 49%
MAS 3-blade 11x7 1 12.35 6.35 78 4600 30.5 531 18.73 48%
MAS 3-blade 11x7 1 12.37 4.54 56 3980 26.4 390 13.76 42%
MAS 3-blade 11x7 1 12.37 4.52 55 3980 26.4 387 13.65 42%
MAS 3-blade 11x7 1 12.4 1.75 21 2440 16.2 129 4.55 26%
MAS 3-blade 11x7 1 12.4 3.04 37 3300 21.9 260 9.17 35%
MAS 3-blade 11x7 1 12.4 3 37 3300 21.9 259 9.14 35%
MAS 3-blade 11x7 1 12.41 1.75 21 2440 16.2 128 4.52 26%
MAS 3-blade 11x7 1 12.42 0.83 10 1260 8.4 26 0.92 13%
MAS 3-blade 11x7 1 12.42 0.83 10 1240 8.2 30 1.06 13%
APC SF 12x3.8 1 12.24 14.98 183 5850 21.1 1128 39.79 62%
APC SF 12x3.8 1 12.24 14.97 183 5850 21.1 1140 40.21 62%
APC SF 12x3.8 1 12.3 10.15 124 5220 18.8 865 30.51 55%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 12x3.8 1 12.31 9.96 122 5160 18.6 850 29.98 54%
APC SF 12x3.8 1 12.35 6.6 81 4500 16.2 614 21.66 47%
APC SF 12x3.8 1 12.35 6.57 81 4500 16.2 606 21.38 47%
APC SF 12x3.8 1 12.37 4.62 57 3960 14.2 457 16.12 42%
APC SF 12x3.8 1 12.37 4.66 57 3960 14.2 455 16.05 42%
APC SF 12x3.8 1 12.39 3.05 37 3330 12.0 314 11.08 35%
APC SF 12x3.8 1 12.4 3.05 37 3300 11.9 308 10.86 35%
APC SF 12x3.8 1 12.42 0.9 11 1410 5.1 48 1.69 15%
APC SF 12x3.8 1 12.42 0.92 11 1380 5.0 45 1.59 14%
APC SF 12x3.8 1 12.42 1.76 21 2520 9.1 161 5.68 26%
APC SF 12x3.8 1 12.42 1.75 21 2520 9.1 164 5.78 26%
GemFan CF 12x4.5 1 12.11 18.7 226 6630 28.3 1196 42.19 71%
GemFan CF 12x4.5 1 12.13 18.6 225 6630 28.3 1205 42.51 71%
GemFan CF 12x4.5 1 12.2 13.49 164 6000 25.6 955 33.69 64%
GemFan CF 12x4.5 1 12.2 13.68 166 5970 25.4 972 34.29 64%
GemFan CF 12x4.5 1 12.26 9.54 116 5220 22.2 744 26.24 55%
GemFan CF 12x4.5 1 12.26 9.47 116 5250 22.4 746 26.31 56%
GemFan CF 12x4.5 1 12.33 6.28 77 4500 19.2 540 19.05 47%
GemFan CF 12x4.5 1 12.33 6.34 78 4500 19.2 540 19.05 47%
GemFan CF 12x4.5 1 12.36 4.38 54 3840 16.4 392 13.83 40%
GemFan CF 12x4.5 1 12.36 4.41 54 3870 16.5 396 13.97 41%
GemFan CF 12x4.5 1 12.4 2.86 35 3210 13.7 263 9.28 34%
GemFan CF 12x4.5 1 12.4 2.87 35 3210 13.7 269 9.49 34%
GemFan CF 12x4.5 1 12.42 1.57 19 2340 10.0 141 4.97 24%
GemFan CF 12x4.5 1 12.42 1.57 19 2340 10.0 142 5.01 24%
GemFan CF 12x4.5 1 12.44 0.73 9 1260 5.4 36 1.27 13%
GemFan CF 12x4.5 1 12.44 0.73 9 1230 5.2 34 1.20 13%

Comments

You must login or register to add a comment.