TMO - 2822-1000

 

Specifications

  • Type: Outrunner
  • Weight: 33.00g (1.16oz)

Constants

  • kV: 1100
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 6x5.5 1 13.5 4.5 60 10020 52.2 221 7.80 67%
GWS HD 7x3.5 1 6.9 1.35 9 6600 21.9 92 3.25 87%
GWS HD 7x3.5 1 7.9 1.6 12 7380 24.5 119 4.20 85%
GWS HD 7x3.5 1 8.9 1.9 16 8160 27.1 149 5.26 83%
GWS HD 7x3.5 1 9.9 2.2 21 8850 29.3 180 6.35 81%
GWS HD 7x3.5 1 10.9 2.5 27 9510 31.5 212 7.48 79%
APC E 7x6 1 6.9 2.75 18 5370 30.5 131 4.62 71%
APC E 7x6 1 7.9 3.25 25 5910 33.6 162 5.71 68%
APC E 7x6 1 8.9 3.75 33 6450 36.6 193 6.81 66%
APC E 7x6 1 9.9 4.25 42 6960 39.5 225 7.94 64%
APC E 7x6 1 10.9 4.75 51 7350 41.8 255 8.99 61%
APC E 7x6 1 13.5 5.9 79 8280 47.0 326 11.50 56%
APC Sport 7x7 1 13.5 6 81 8490 56.3 316 11.15 57%
GWS HD 8x4 1 6.9 2.4 16 5700 21.6 168 5.93 75%
GWS HD 8x4 1 7.9 2.8 22 6300 23.9 206 7.27 72%
GWS HD 8x4 1 8.9 3.3 29 6840 25.9 247 8.71 70%
GWS HD 8x4 1 9.9 3.75 37 7380 27.9 286 10.09 68%
GWS HD 8x4 1 10.9 4.25 46 7890 29.9 329 11.61 66%
Graupner SF 8x4.5 1 6.9 3.4 23 4800 20.4 187 6.60 63%
Graupner SF 8x4.5 1 7.9 4 31 5250 22.4 228 8.04 60%
Graupner SF 8x4.5 1 8.9 4.6 40 5670 24.2 273 9.63 58%
Graupner SF 8x4.5 1 9.9 5.05 49 6000 25.6 306 10.79 55%
Graupner SF 8x4.5 1 10.9 5.7 62 6360 27.1 353 12.45 53%
GWS HD 8x6 1 6.9 3.35 23 4920 27.9 171 6.03 65%
GWS HD 8x6 1 7.9 3.95 31 5340 30.3 206 7.27 61%
GWS HD 8x6 1 8.9 4.5 40 5730 32.6 235 8.29 59%
GWS HD 8x6 1 9.9 5.05 49 6090 34.6 265 9.35 56%
GWS HD 8x6 1 10.9 5.6 61 6450 36.6 301 10.62 54%
GWS HD 9x5 1 6.9 3.45 23 4770 22.6 217 7.65 63%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 9x5 1 7.9 4.1 32 5220 24.7 263 9.28 60%
GWS HD 9x5 1 8.9 4.7 41 5610 26.6 309 10.90 57%
GWS HD 9x5 1 9.9 5.25 51 5940 28.1 352 12.42 55%
GWS HD 9x5 1 10.9 5.75 62 6270 29.7 384 13.55 52%
GWS HD 10x6 1 6.9 4.2 28 4140 23.5 241 8.50 55%
GWS HD 10x6 1 7.9 4.8 37 4470 25.4 280 9.88 51%
GWS HD 10x6 1 8.9 5.5 48 4770 27.1 324 11.43 49%
GWS HD 10x6 1 9.9 6.1 60 5040 28.6 356 12.56 46%
GWS HD 10x6 1 10.8 6.6 71 5220 29.7 385 13.58 44%
GWS HD 11x7 1 7 5 35 3450 22.9 259 9.14 45%
GWS HD 11x7 1 7.4 5.3 39 3510 23.3 277 9.77 43%

Comments

You must login or register to add a comment.