Aurora - 400T
Specifications
- Type: Outrunner
Constants
- kV: 1250
- Rm: 0.21
- Io: 0.75
Io Test Data
Bruce Abbot test results
Volts | Amps | RPM |
---|---|---|
7 | 0.75 | 8545 |
Test Data
Bruce Abbot test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC SF 8x3.8 | 1 | 7 | 6.6 | 46 | 6914 | 25.0 | 0 | 0.00 | 79% |
GWS EP 8x4 | 1 | 7 | 5.1 | 35 | 7364 | 28.0 | 0 | 0.00 | 84% |
GWS HD 8x6 | 1 | 7 | 7.5 | 52 | 6635 | 38.0 | 0 | 0.00 | 76% |
APC SF 8x6 | 1 | 7 | 9.6 | 67 | 6099 | 35.0 | 0 | 0.00 | 70% |
GWS EP 9x5 | 1 | 7 | 7.8 | 54 | 6551 | 31.0 | 0 | 0.00 | 75% |
APC SF 9x6 | 1 | 7 | 11.8 | 82 | 5329 | 30.0 | 0 | 0.00 | 61% |
APC SF 10x4.7 | 1 | 7 | 11.1 | 77 | 5398 | 24.0 | 0 | 0.00 | 62% |
GWS EP 10x6 | 1 | 7 | 10.1 | 70 | 5899 | 34.0 | 0 | 0.00 | 67% |
GWS EP 11x7 | 1 | 7 | 12.9 | 90 | 5063 | 34.0 | 0 | 0.00 | 58% |
Comments
Adail on 2016-12-25 14:59:34
I would like to know the Thrust.
You must login or register to add a comment.