MicroDAN - 2505 Custom 1845kv (Poison Arrow)

 

Specifications

  • Type: Outrunner
  • Weight: 34.00g (1.20oz)
  • Diameter: 32.75mm (1.29in)
  • Length: 19.00mm (0.75in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 25

Constants

  • kV: 1885
  • Rm: 0.21
  • Io: 1.05



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 0.85 12960
8 0.9 14760
10 1.05 18450
gobrushless test results
Volts Amps RPM
10 0.9 18450

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 5x3 1 6.9 2.95 20 12150 34.5 135 4.76 93%
GWS HD 5x3 1 7.9 3.5 27 13740 39.0 172 6.07 92%
GWS HD 5x3 1 8.9 415 3693 15300 43.5 214 7.55 91%
GWS HD 5x3 1 9.9 4.75 47 16770 47.6 260 9.17 90%
GWS HD 5x3 1 10.9 5.4 58 18210 51.7 301 10.62 89%
GWS HD 3T 5x3 1 7 3.6 25 12000 34.1 155 5.47 91%
GWS HD 3T 5x3 1 7.9 4.3 33 13500 38.4 196 6.91 91%
GWS HD 3T 5x3 1 8.9 5.05 44 14900 42.3 239 8.43 89%
GWS HD 3T 5x3 1 9.9 5.9 58 16300 46.3 285 10.05 87%
GWS HD 3T 5x3 1 10.9 6.7 73 17680 50.2 333 11.75 86%
GWS HD 3P 5x3 1 6.9 3.5 24 11960 34.0 153 5.40 92%
GWS HD 3P 5x3 1 7.9 4.2 33 13500 38.4 195 6.88 91%
GWS HD 3P 5x3 1 8.9 4.9 43 14920 42.4 235 8.29 89%
GWS HD 3P 5x3 1 9.9 5.8 57 16340 46.4 285 10.05 88%
GWS HD 3P 5x3 1 10.9 6.6 71 17750 50.4 331 11.68 86%
Zagi Carbon #2 5.1x4.9 1 6.9 5.15 35 11370 52.8 186 6.56 87%
Zagi Carbon #2 5.1x4.9 1 7.9 6.2 48 12720 59.0 234 8.25 85%
Zagi Carbon #2 5.1x4.9 1 8.9 7.3 64 13920 64.6 281 9.91 83%
Zagi Carbon #2 5.1x4.9 1 9.9 8.65 85 15180 70.4 337 11.89 81%
Zagi Carbon #2 5.1x4.9 1 10.8 9.9 106 16290 75.6 391 13.79 80%
Zagi Carbon #2 5.1x4.9 1 14 14.3 200 19620 91.0 572 20.18 74%
Zagi Carbon #1 5.1x4.9 1 6.9 5.05 34 11400 52.9 184 6.49 88%
Zagi Carbon #1 5.1x4.9 1 7.9 6.15 48 12720 59.0 233 8.22 85%
Zagi Carbon #1 5.1x4.9 1 8.9 7.25 64 13980 64.9 281 9.91 83%
Zagi Carbon #1 5.1x4.9 1 9.9 8.5 84 15180 70.4 333 11.75 81%
Zagi Carbon #1 5.1x4.9 1 10.8 9.65 104 16320 75.7 387 13.65 80%
GWS HD 6x3 1 6.9 4.55 31 11670 33.1 226 7.97 90%
GWS HD 6x3 1 7.9 5.5 43 13020 37.0 284 10.02 87%
GWS HD 6x3 1 8.9 6.5 57 14310 40.6 349 12.31 85%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 6x3 1 9.9 7.75 76 15630 44.4 424 14.96 84%
GWS HD 3T 6x3 1 6.9 5.1 35 11440 32.5 237 8.36 88%
GWS HD 3T 6x3 1 7.9 6.15 48 12800 36.4 300 10.58 86%
GWS HD 3T 6x3 1 8.9 7.3 64 14040 39.9 369 13.02 84%
GWS HD 3T 6x3 1 9.9 8.45 83 15280 43.4 435 15.34 82%
GWS HD 3T 6x3 1 10.9 9.65 105 16500 46.9 511 18.02 80%
GWS HD 3P 6x3 1 6.9 5.15 35 11460 32.6 240 8.47 88%
GWS HD 3P 6x3 1 7.9 6.2 48 12780 36.3 301 10.62 86%
GWS HD 3P 6x3 1 8.9 7.3 64 14040 39.9 366 12.91 84%
GWS HD 3P 6x3 1 9.9 8.55 84 15300 43.5 436 15.38 82%
GWS HD 3P 6x3 1 10.8 9.7 104 16460 46.8 503 17.74 81%
APC E 6x5.5 1 6.9 8 55 10350 53.9 245 8.64 80%
APC E 6x5.5 1 7.8 9.4 73 11550 60.2 312 11.01 79%
APC E 6x5.5 1 8.8 10.95 96 12660 65.9 379 13.37 76%
APC E 6x5.5 1 9.8 12.5 122 13710 71.4 443 15.63 74%
APC E 6x5.5 1 10.8 14.15 152 14670 76.4 512 18.06 72%
APC E 6x5.5 1 13.7 19.6 268 19980 104.1 700 24.69 77%
Graupner CAM Speed 6x6 1 6.8 8.2 55 10290 58.5 222 7.83 80%
Graupner CAM Speed 6x6 1 7.8 9.8 76 11400 64.8 280 9.88 78%
Graupner CAM Speed 6x6 1 8.8 11.4 100 12420 70.6 335 11.82 75%
Graupner CAM Speed 6x6 1 9.8 13.05 127 13350 75.8 394 13.90 72%
Graupner CAM Speed 6x6 1 10.7 14.85 158 14400 81.8 454 16.01 71%
Graupner CAM Speed 6x6 1 14.4 21.5 309 19300 109.7 675 23.81 71%
GWS HD 7x3.5 1 6.9 5.95 41 11190 37.1 297 10.48 86%
GWS HD 7x3.5 1 7.9 7.2 56 12420 41.2 379 13.37 83%
GWS HD 7x3.5 1 8.9 8.5 75 13950 46.2 459 16.19 83%
GWS HD 7x3.5 1 9.9 10.1 99 14670 48.6 547 19.29 79%
GWS HD 7x3.5 1 10.8 11.6 125 15750 52.2 643 22.68 77%
GWS HD 3T#2 7x3.5 1 6.9 7.65 52 10580 35.1 347 12.24 81%
GWS HD 3T#2 7x3.5 1 7.9 9.2 72 11660 38.6 432 15.24 78%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 3T#2 7x3.5 1 8.8 10.85 95 12680 42.0 518 18.27 76%
GWS HD 3T#2 7x3.5 1 9.8 12.7 124 13580 45.0 600 21.16 74%
GWS HD 3T#2 7x3.5 1 10.8 14.55 157 14620 48.5 707 24.94 72%
GWS HD 3T#1 7x3.5 1 6.9 7.5 51 10580 35.1 340 11.99 81%
GWS HD 3T#1 7x3.5 1 7.9 9.1 71 11700 38.8 425 14.99 79%
GWS HD 3T#1 7x3.5 1 8.9 10.8 96 12760 42.3 521 18.38 76%
GWS HD 3T#1 7x3.5 1 9.9 12.5 123 13700 45.4 614 21.66 73%
GWS HD 3T#1 7x3.5 1 10.8 14.45 156 14700 48.7 714 25.19 72%
GWS HD 3P#2 7x3.5 1 6.9 7.4 51 10700 35.5 336 11.85 82%
GWS HD 3P#2 7x3.5 1 7.9 8.8 69 11760 39.0 416 14.67 79%
GWS HD 3P#2 7x3.5 1 8.8 10.4 91 12840 42.6 500 17.64 77%
GWS HD 3P#2 7x3.5 1 9.8 12.35 121 13800 45.7 594 20.95 75%
GWS HD 3P#2 7x3.5 1 10.8 14.05 151 14760 48.9 688 24.27 73%
GWS HD 3P#1 7x3.5 1 6.9 7.3 50 10680 35.4 330 11.64 82%
GWS HD 3P#1 7x3.5 1 7.9 8.8 69 11820 39.2 410 14.46 79%
GWS HD 3P#1 7x3.5 1 8.8 10.3 90 12860 42.6 495 17.46 78%
GWS HD 3P#1 7x3.5 1 9.8 12.2 119 13840 45.9 584 20.60 75%
GWS HD 3P#1 7x3.5 1 10.8 13.9 150 14800 49.0 685 24.16 73%
APC E 7x5 1 6.8 11 74 9330 44.2 411 14.50 73%
APC E 7x5 1 7.8 13.1 102 10260 48.6 502 17.71 70%
APC E 7x5 1 8.8 15.2 133 11040 52.3 582 20.53 67%
APC E 7x5 1 9.8 17.45 171 11730 55.5 671 23.67 63%
APC E 7x5 1 10.5 18.4 193 12180 57.7 692 24.41 62%
APC E 7x5 1 10.7 19.5 208 12360 58.5 742 26.17 61%
gobrushless test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC 7x5 1 10.5 18.53 194 12500 59.2 708 25.00 63%

Comments

You must login or register to add a comment.