Motrolfly - 2210-1700

 

Specifications

  • Type: Outrunner
  • Weight: 45.00g (1.59oz)
  • Maximum Amps: 20

Constants

  • kV: 1640
  • Rm: 0.125
  • Io: 1.7



Io Test Data

Dr Kiwi test results
Volts Amps RPM
10 1.7 16020

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Zagi Carbon 5.1x4.9 1 6.9 4.65 32 10590 49.1 159 5.61 94%
Zagi Carbon 5.1x4.9 1 7.9 5.6 44 12030 55.8 204 7.20 93%
Zagi Carbon 5.1x4.9 1 8.9 6.7 59 13380 62.1 255 8.99 92%
Zagi Carbon 5.1x4.9 1 9.9 7.9 78 14700 68.2 308 10.86 91%
Zagi Carbon 5.1x4.9 1 10.8 9.2 99 16020 74.3 369 13.02 90%
Zagi Carbon 5.1x4.9 1 14.6 15.1 220 20310 94.2 600 21.16 85%
APC E 5.25x6.25 1 6.9 6.45 44 10500 62.1 148 5.22 93%
APC E 5.25x6.25 1 7.9 7.9 62 11550 68.4 189 6.67 89%
APC E 5.25x6.25 1 8.9 9.55 84 12870 76.2 234 8.25 88%
APC E 5.25x6.25 1 9.8 11.1 108 13890 82.2 277 9.77 86%
APC E 5.25x6.25 1 10.8 12.95 139 15060 89.1 324 11.43 85%
APC E 6x4 1 6.9 5.55 38 10410 39.4 205 7.23 92%
APC E 6x4 1 7.9 6.7 52 11790 44.7 269 9.49 91%
APC E 6x4 1 8.9 8.05 71 12990 49.2 335 11.82 89%
APC E 6x4 1 9.9 9.6 95 14370 54.4 411 14.50 89%
APC E 6x4 1 10.8 11.05 119 15510 58.8 485 17.11 88%
APC Sport 6x4 1 6.9 5.95 41 10350 39.2 219 7.72 91%
APC Sport 6x4 1 7.9 7 55 11700 44.3 289 10.19 90%
APC Sport 6x4 1 8.9 8.45 75 12990 49.2 361 12.73 89%
APC Sport 6x4 1 9.9 9.95 98 14280 54.1 435 15.34 88%
APC Sport 6x4 1 10.8 11.45 123 15420 58.4 512 18.06 87%
Aeronaut 6x5 1 6.9 6.8 46 10230 48.4 227 8.01 90%
Aeronaut 6x5 1 7.9 8.25 65 11430 54.1 289 10.19 88%
Aeronaut 6x5 1 8.9 9.85 87 12720 60.2 359 12.66 87%
Aeronaut 6x5 1 9.8 11.45 112 13860 65.6 422 14.89 86%
Aeronaut 6x5 1 10.8 13.3 143 15000 71.0 500 17.64 85%
APC E 6x5.5 1 6.9 7.8 53 10020 52.2 214 7.55 89%
APC E 6x5.5 1 7.8 9.45 73 11160 58.1 273 9.63 87%
APC E 6x5.5 1 8.8 11.15 98 12360 64.4 340 11.99 86%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 6x5.5 1 9.8 12.65 123 13530 70.5 414 14.60 84%
APC E 6x5.5 1 10.8 14.6 157 14700 76.6 501 17.67 83%
Graupner CAM Speed 6x6 1 6.9 7.65 52 10020 56.9 209 7.37 89%
Graupner CAM Speed 6x6 1 7.9 9.15 72 11280 64.1 271 9.56 87%
Graupner CAM Speed 6x6 1 8.9 10.9 97 12480 70.9 336 11.85 86%
Graupner CAM Speed 6x6 1 9.9 12.6 124 13620 77.4 406 14.32 84%
Graupner CAM Speed 6x6 1 10.8 14.5 156 14670 83.3 474 16.72 83%
Aeronaut 6.5x4 1 6.9 6.7 46 10230 38.8 284 10.02 90%
Aeronaut 6.5x4 1 7.9 8.2 64 11460 43.4 366 12.91 88%
Aeronaut 6.5x4 1 8.9 9.8 87 12720 48.2 453 15.98 87%
Aeronaut 6.5x4 1 9.9 11.55 114 13890 52.6 545 19.22 86%
Aeronaut 6.5x4 1 10.8 13.25 143 15000 56.8 641 22.61 85%
Graupner CAM Speed 6.5x6.5 1 6.9 9.45 65 9600 59.1 255 8.99 85%
Graupner CAM Speed 6.5x6.5 1 7.9 11.5 90 10710 65.9 317 11.18 83%
Graupner CAM Speed 6.5x6.5 1 8.8 13.75 121 11820 72.8 383 13.51 82%
Graupner CAM Speed 6.5x6.5 1 9.8 16.1 157 12780 78.7 450 15.87 80%
Graupner CAM Speed 6.5x6.5 1 10.7 18.4 196 13460 82.8 524 18.48 77%
APC Sport 7x4 1 6.9 8.8 60 9840 37.3 353 12.45 87%
APC Sport 7x4 1 7.8 10.5 81 10950 41.5 455 16.05 86%
APC Sport 7x4 1 8.8 12.5 110 12090 45.8 560 19.75 84%
APC Sport 7x4 1 9.8 14.55 142 13170 49.9 665 23.46 82%
APC Sport 7x4 1 10.8 16.75 180 14160 53.6 775 27.34 80%
APC E 7x5 1 6.9 10.5 72 9420 44.6 403 14.22 83%
APC E 7x5 1 7.8 12.8 99 10470 49.6 502 17.71 82%
APC E 7x5 1 8.8 15.35 135 11430 54.1 606 21.38 79%
APC E 7x5 1 9.8 17.95 175 12360 58.5 710 25.04 77%
APC E 7x5 1 10.7 20.7 221 13200 62.5 819 28.89 75%
APC Sport 7x6 1 6.8 10.95 74 9330 53.0 324 11.43 84%
APC Sport 7x6 1 7.8 13.2 102 10380 59.0 407 14.36 81%
APC Sport 7x6 1 8.8 15.45 135 11430 64.9 512 18.06 79%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC Sport 7x6 1 9.8 17.9 175 12450 70.7 629 22.19 77%
APC Sport 7x6 1 10.7 20.2 216 13290 75.5 733 25.86 76%
APC Sport 7x7 1 6.9 11.6 80 9210 61.0 366 12.91 81%
APC Sport 7x7 1 7.8 13.95 108 10200 67.6 448 15.80 80%
APC Sport 7x7 1 8.8 16.7 146 11190 74.2 543 19.15 78%
APC Sport 7x7 1 9.7 19.1 185 12000 79.5 631 22.26 75%
APC Sport 7x7 1 10.7 22 235 12780 84.7 726 25.61 73%
GWS HD 8x4 1 6.9 10.3 71 9480 35.9 479 16.90 84%
GWS HD 8x4 1 7.8 12.55 97 10560 40.0 592 20.88 83%
GWS HD 8x4 1 8.8 15 132 11550 43.8 722 25.47 80%
GWS HD 8x4 1 9.8 17.7 173 12450 47.2 850 29.98 77%

Comments

You must login or register to add a comment.