LittleScreamers - Purple Peril (Original)
Specifications
- Type: Outrunner
- Weight: 25.00g (0.88oz)
- Diameter: 23.65mm (0.93in)
- Length: 26.30mm (1.04in)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 10
Constants
- kV: 1760
- Rm: 0
- Io: 0
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC E 4.75x4.75 | 1 | 6.9 | 3.6 | 24 | 10530 | 47.4 | 91 | 3.21 | 87% |
APC E 4.75x4.75 | 1 | 7.8 | 4.3 | 33 | 11730 | 52.8 | 115 | 4.06 | 85% |
APC E 4.75x4.75 | 1 | 8.8 | 5.2 | 45 | 12960 | 58.3 | 141 | 4.97 | 84% |
APC E 4.75x4.75 | 1 | 9.8 | 6 | 58 | 14130 | 63.6 | 168 | 5.93 | 82% |
APC E 4.75x4.75 | 1 | 10.8 | 6.9 | 74 | 15240 | 68.5 | 196 | 6.91 | 80% |
Cox 3-blade 5x3 | 1 | 6.8 | 3.7 | 25 | 10440 | 29.7 | 133 | 4.69 | 87% |
Cox 3-blade 5x3 | 1 | 7.8 | 4.4 | 34 | 11680 | 33.2 | 166 | 5.86 | 85% |
Cox 3-blade 5x3 | 1 | 8.8 | 5.2 | 45 | 12880 | 36.6 | 206 | 7.27 | 83% |
Cox 3-blade 5x3 | 1 | 9.7 | 6 | 58 | 14040 | 39.9 | 241 | 8.50 | 82% |
Cox 3-blade 5x3 | 1 | 10.7 | 6.9 | 73 | 15220 | 43.2 | 286 | 10.09 | 81% |
Cox 3-blade 5x3 | 1 | 14.3 | 10.65 | 152 | 18960 | 53.9 | 451 | 15.91 | 75% |
APC E 5x5 | 1 | 6.8 | 4.1 | 27 | 10170 | 48.1 | 94 | 3.32 | 85% |
APC E 5x5 | 1 | 7.8 | 4.95 | 38 | 11400 | 54.0 | 120 | 4.23 | 83% |
APC E 5x5 | 1 | 8.7 | 5.9 | 51 | 12510 | 59.2 | 146 | 5.15 | 82% |
APC E 5x5 | 1 | 9.7 | 6.8 | 65 | 13590 | 64.3 | 176 | 6.21 | 80% |
APC E 5x5 | 1 | 10.7 | 7.8 | 83 | 14700 | 69.6 | 209 | 7.37 | 78% |
APC E Broad 5.1x4.5 | 1 | 6.8 | 4.75 | 32 | 9840 | 41.9 | 145 | 5.11 | 82% |
APC E Broad 5.1x4.5 | 1 | 7.7 | 6.05 | 46 | 10830 | 46.1 | 191 | 6.74 | 80% |
APC E Broad 5.1x4.5 | 1 | 8.7 | 7.1 | 61 | 11910 | 50.8 | 226 | 7.97 | 78% |
APC E Broad 5.1x4.5 | 1 | 9.7 | 8.2 | 79 | 12870 | 54.8 | 261 | 9.21 | 75% |
APC E Broad 5.1x4.5 | 1 | 10.6 | 9.45 | 100 | 13830 | 58.9 | 301 | 10.62 | 74% |
Zagi Carbon 5.1x4.9 | 1 | 6.8 | 3.85 | 26 | 10350 | 48.0 | 134 | 4.73 | 86% |
Zagi Carbon 5.1x4.9 | 1 | 7.8 | 4.7 | 36 | 11520 | 53.5 | 172 | 6.07 | 84% |
Zagi Carbon 5.1x4.9 | 1 | 8.8 | 5.55 | 48 | 12660 | 58.7 | 205 | 7.23 | 82% |
Zagi Carbon 5.1x4.9 | 1 | 9.8 | 6.55 | 64 | 13830 | 64.2 | 253 | 8.92 | 80% |
Zagi Carbon 5.1x4.9 | 1 | 10.7 | 7.45 | 79 | 14910 | 69.2 | 288 | 10.16 | 79% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 2.7 | 29 | 10680 | 49.6 | 146 | 5.15 | 56% |
APC E 5.25x6.25 | 1 | 6.7 | 5.15 | 34 | 9510 | 56.3 | 117 | 4.13 | 81% |
APC E 5.25x6.25 | 1 | 7.7 | 6.3 | 48 | 10650 | 63.0 | 150 | 5.29 | 79% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC E 5.25x6.25 | 1 | 8.7 | 7.35 | 63 | 11670 | 69.1 | 179 | 6.31 | 76% |
APC E 5.25x6.25 | 1 | 9.6 | 8.55 | 82 | 12630 | 74.8 | 210 | 7.41 | 75% |
APC E 5.25x6.25 | 1 | 10.6 | 9.75 | 103 | 13500 | 79.9 | 247 | 8.71 | 72% |
APC E 5.5x4.5 | 1 | 6.8 | 4.6 | 31 | 9900 | 42.2 | 128 | 4.52 | 83% |
APC E 5.5x4.5 | 1 | 7.7 | 5.6 | 43 | 11010 | 46.9 | 161 | 5.68 | 81% |
APC E 5.5x4.5 | 1 | 8.7 | 6.6 | 57 | 12090 | 51.5 | 206 | 7.27 | 79% |
APC E 5.5x4.5 | 1 | 9.7 | 7.6 | 73 | 13200 | 56.2 | 243 | 8.57 | 77% |
APC E 5.5x4.5 | 1 | 10.6 | 8.55 | 90 | 14160 | 60.3 | 289 | 10.19 | 76% |
GWS HD 6x3 | 1 | 6.9 | 3.7 | 25 | 10440 | 29.7 | 176 | 6.21 | 86% |
GWS HD 6x3 | 1 | 7.8 | 4.4 | 34 | 11670 | 33.1 | 216 | 7.62 | 85% |
GWS HD 6x3 | 1 | 8.8 | 5.2 | 45 | 12840 | 36.5 | 268 | 9.45 | 83% |
GWS HD 6x3 | 1 | 9.8 | 6 | 58 | 14040 | 39.9 | 309 | 10.90 | 81% |
GWS HD 6x3 | 1 | 10.7 | 7 | 74 | 15120 | 43.0 | 368 | 12.98 | 80% |
MA Electric-only 6x3 | 1 | 6.8 | 5.7 | 38 | 9360 | 26.6 | 138 | 4.87 | 78% |
MA Electric-only 6x3 | 1 | 7.7 | 6.9 | 53 | 10380 | 29.5 | 173 | 6.10 | 77% |
MA Electric-only 6x3 | 1 | 8.7 | 8.1 | 70 | 11340 | 32.2 | 209 | 7.37 | 74% |
MA Electric-only 6x3 | 1 | 9.6 | 9.45 | 90 | 12240 | 34.8 | 247 | 8.71 | 72% |
MA Electric-only 6x3 | 1 | 10.6 | 10.7 | 113 | 13050 | 37.1 | 281 | 9.91 | 70% |
APC E 6x4 | 1 | 6.8 | 4.7 | 31 | 9870 | 37.4 | 178 | 6.28 | 82% |
APC E 6x4 | 1 | 7.7 | 5.65 | 43 | 10980 | 41.6 | 224 | 7.90 | 81% |
APC E 6x4 | 1 | 8.7 | 6.75 | 58 | 12030 | 45.6 | 277 | 9.77 | 79% |
APC E 6x4 | 1 | 9.6 | 7.9 | 75 | 13050 | 49.4 | 333 | 11.75 | 77% |
APC E 6x4 | 1 | 10.6 | 8.8 | 93 | 14010 | 53.1 | 385 | 13.58 | 75% |
Aeronaut 6x5 | 1 | 6.9 | 6.15 | 42 | 9660 | 45.7 | 176 | 6.21 | 80% |
Aeronaut 6x5 | 1 | 7.9 | 6.95 | 54 | 10830 | 51.3 | 241 | 8.50 | 78% |
Aeronaut 6x5 | 1 | 8.9 | 8.2 | 72 | 11820 | 56.0 | 296 | 10.44 | 75% |
Aeronaut 6x5 | 1 | 9.9 | 9.6 | 95 | 12750 | 60.4 | 338 | 11.92 | 73% |
Aeronaut 6x5 | 1 | 10.9 | 11.15 | 121 | 13560 | 64.2 | 390 | 13.76 | 71% |
GWS RS 6x5 | 1 | 6.7 | 6.7 | 44 | 8940 | 42.3 | 215 | 7.58 | 76% |
GWS RS 6x5 | 1 | 7.6 | 8.2 | 62 | 9720 | 46.0 | 266 | 9.38 | 73% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS RS 6x5 | 1 | 8.6 | 9.9 | 85 | 10440 | 49.4 | 307 | 10.83 | 69% |
APC E 6x5.5 | 1 | 6.9 | 6.9 | 47 | 9330 | 48.6 | 174 | 6.14 | 77% |
APC E 6x5.5 | 1 | 7.9 | 8.05 | 63 | 10290 | 53.6 | 218 | 7.69 | 74% |
APC E 6x5.5 | 1 | 8.9 | 9.3 | 82 | 11340 | 59.1 | 263 | 9.28 | 72% |
APC E 6x5.5 | 1 | 9.9 | 10.25 | 101 | 12270 | 63.9 | 313 | 11.04 | 70% |
APC E 6x5.5 | 1 | 10.9 | 11.8 | 128 | 13080 | 68.1 | 365 | 12.87 | 68% |
Aeronaut 6.5x4 | 1 | 6.7 | 5.55 | 37 | 9420 | 35.7 | 230 | 8.11 | 80% |
Aeronaut 6.5x4 | 1 | 7.7 | 6.75 | 51 | 10470 | 39.7 | 289 | 10.19 | 77% |
Aeronaut 6.5x4 | 1 | 8.7 | 7.85 | 68 | 11460 | 43.4 | 349 | 12.31 | 75% |
Aeronaut 6.5x4 | 1 | 9.7 | 9.1 | 88 | 12390 | 46.9 | 410 | 14.46 | 73% |
Aeronaut 6.5x4 | 1 | 10.6 | 10.4 | 110 | 13260 | 50.2 | 469 | 16.54 | 71% |
GWS HD 7x3.5 | 1 | 6.2 | 4.05 | 25 | 9000 | 29.8 | 188 | 6.63 | 82% |
GWS HD 7x3.5 | 1 | 6.8 | 4.7 | 31 | 9870 | 32.7 | 225 | 7.94 | 82% |
GWS HD 7x3.5 | 1 | 7.8 | 5.7 | 44 | 11070 | 36.7 | 287 | 10.12 | 81% |
GWS HD 7x3.5 | 1 | 8.7 | 6.7 | 58 | 12090 | 40.1 | 342 | 12.06 | 79% |
GWS HD 7x3.5 | 1 | 9.7 | 7.95 | 77 | 13110 | 43.5 | 420 | 14.82 | 77% |
GWS HD 7x3.5 | 1 | 10.6 | 9.1 | 96 | 13980 | 46.3 | 494 | 17.43 | 75% |
APC SF 7x4 | 1 | 6.7 | 7.4 | 49 | 8580 | 32.5 | 302 | 10.65 | 73% |
APC SF 7x4 | 1 | 7.6 | 8.9 | 67 | 9360 | 35.5 | 368 | 12.98 | 70% |
APC SF 7x4 | 1 | 8.6 | 10.5 | 90 | 10050 | 38.1 | 430 | 15.17 | 66% |
APC SF 7x5 | 1 | 6.9 | 8.9 | 61 | 8370 | 39.6 | 305 | 10.76 | 69% |
APC SF 7x5 | 1 | 7.9 | 10.7 | 84 | 9060 | 42.9 | 359 | 12.66 | 65% |
APC E 7x5 | 1 | 6.6 | 8 | 52 | 8160 | 38.6 | 288 | 10.16 | 70% |
APC E 7x5 | 1 | 6.6 | 9.75 | 64 | 7410 | 35.1 | 321 | 11.32 | 64% |
APC E 7x5 | 1 | 7.5 | 11.5 | 86 | 8070 | 38.2 | 376 | 13.26 | 61% |
APC E 7x5 | 1 | 7.6 | 9.5 | 72 | 9030 | 42.8 | 351 | 12.38 | 68% |
APC E 7x5 | 1 | 8.6 | 11 | 94 | 9750 | 46.2 | 420 | 14.82 | 64% |
GWS RS 7x6 | 1 | 6.9 | 10.5 | 72 | 7740 | 44.0 | 337 | 11.89 | 64% |
GWS RS 7x6 | 1 | 7.9 | 12.2 | 96 | 8280 | 47.0 | 400 | 14.11 | 60% |
GWS HD 8x4 | 1 | 6.6 | 8.1 | 53 | 8160 | 30.9 | 361 | 12.73 | 70% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 8x4 | 1 | 7.1 | 8.95 | 63 | 8430 | 31.9 | 396 | 13.97 | 67% |
GWS HD 8x4 | 1 | 7.6 | 9.6 | 72 | 9000 | 34.1 | 438 | 15.45 | 67% |
GWS HD 8x4 | 1 | 9.3 | 12 | 111 | 9810 | 37.2 | 544 | 19.19 | 60% |
GWS RS 8x4.3 | 1 | 6.6 | 9.25 | 61 | 7440 | 30.3 | 380 | 13.40 | 64% |
GWS RS 8x4.3 | 1 | 7.5 | 10.8 | 81 | 8040 | 32.7 | 446 | 15.73 | 61% |
GWS RS 9x4.7 | 1 | 6.6 | 11.3 | 74 | 6600 | 29.4 | 425 | 14.99 | 57% |
GWS RS 9x4.7 | 1 | 7.4 | 12.3 | 91 | 7000 | 31.2 | 460 | 16.23 | 54% |
GWS HD 9x5 | 1 | 6.6 | 10.8 | 71 | 6510 | 30.8 | 422 | 14.89 | 56% |
GWS HD 9x5 | 1 | 6.6 | 11.3 | 74 | 6630 | 31.4 | 441 | 15.56 | 57% |
GWS HD 9x5 | 1 | 6.6 | 10.55 | 69 | 6450 | 30.5 | 410 | 14.46 | 56% |
Comments
Dr Kiwi on 2008-12-17 19:25:46
These data are for my "prototype Purple Peril". The current production model, as I tested it, must be a slightly hotter wind, since it has a slightly higher Kv.
You must login or register to add a comment.