LittleScreamers - DeNovo (original)
Specifications
- Type: Outrunner
- Weight: 24.00g (0.85oz)
- Diameter: 23.65mm (0.93in)
- Length: 26.60mm (1.05in)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 7
Constants
- kV: 1210
- Rm: 0.6
- Io: 0.5
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.35 | 8190 |
8 | 0.4 | 9360 |
10 | 0.5 | 11730 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC E 4.75x4.75 | 1 | 14.7 | 3.8 | 55 | 14070 | 63.3 | 180 | 6.35 | 79% |
GWS HD 5x3 | 1 | 10.9 | 1.8 | 19 | 12030 | 34.2 | 120 | 4.23 | 91% |
GWS HD 5x3 | 1 | 14.7 | 1.98 | 29 | 14820 | 42.1 | 198 | 6.98 | 83% |
Cox 3-blade 5x3 | 1 | 6.9 | 1.35 | 9 | 7120 | 20.2 | 59 | 2.08 | 85% |
Cox 3-blade 5x3 | 1 | 7.9 | 1.65 | 13 | 8100 | 23.0 | 78 | 2.75 | 85% |
Cox 3-blade 5x3 | 1 | 8.9 | 1.9 | 16 | 9020 | 25.6 | 99 | 3.49 | 84% |
Cox 3-blade 5x3 | 1 | 9.9 | 2.2 | 21 | 9900 | 28.1 | 121 | 4.27 | 83% |
Cox 3-blade 5x3 | 1 | 10.9 | 2.5 | 27 | 10840 | 30.8 | 142 | 5.01 | 82% |
Cox 3-blade 5x3 | 1 | 14.7 | 3.9 | 57 | 13980 | 39.7 | 242 | 8.54 | 79% |
Cox 3-blade pusher 5x3.5 | 1 | 10.9 | 3.4 | 37 | 10880 | 36.1 | 177 | 6.24 | 82% |
APC E 5x5 | 1 | 10.9 | 3 | 32 | 11100 | 52.6 | 112 | 3.95 | 84% |
APC E 5x5 | 1 | 14.6 | 4.5 | 65 | 13530 | 64.1 | 192 | 6.77 | 77% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 3 | 32 | 11130 | 51.6 | 160 | 5.64 | 84% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 2.7 | 29 | 10860 | 50.4 | 146 | 5.15 | 82% |
Zagi Carbon 5.1x4.9 | 1 | 14.6 | 4.2 | 61 | 13710 | 63.6 | 240 | 8.47 | 78% |
APC E 5.5x4.5 | 1 | 10.9 | 3.45 | 37 | 10800 | 46.0 | 150 | 5.29 | 82% |
APC E 5.5x4.5 | 1 | 14.6 | 5.1 | 74 | 13230 | 56.4 | 262 | 9.24 | 75% |
GWS HD 6x3 | 1 | 6.9 | 1.25 | 8 | 7170 | 20.4 | 77 | 2.72 | 86% |
GWS HD 6x3 | 1 | 7 | 1.3 | 9 | 7200 | 20.4 | 79 | 2.79 | 85% |
GWS HD 6x3 | 1 | 7.9 | 1.6 | 12 | 8100 | 23.0 | 102 | 3.60 | 85% |
GWS HD 6x3 | 1 | 7.9 | 1.55 | 12 | 8130 | 23.1 | 103 | 3.63 | 85% |
GWS HD 6x3 | 1 | 8.9 | 1.85 | 16 | 9030 | 25.6 | 127 | 4.48 | 84% |
GWS HD 6x3 | 1 | 8.9 | 1.9 | 16 | 9060 | 25.7 | 128 | 4.52 | 84% |
GWS HD 6x3 | 1 | 9.9 | 2.15 | 21 | 9930 | 28.2 | 157 | 5.54 | 83% |
GWS HD 6x3 | 1 | 10.9 | 2.5 | 27 | 10800 | 30.7 | 190 | 6.70 | 82% |
GWS HD 6x3 | 1 | 10.9 | 2.5 | 27 | 10830 | 30.8 | 188 | 6.63 | 82% |
GWS HD 6x3 | 1 | 10.9 | 2.7 | 29 | 11340 | 32.2 | 194 | 6.84 | 86% |
GWS HD 6x3 | 1 | 14.6 | 4.05 | 59 | 13890 | 39.5 | 322 | 11.36 | 79% |
Cox 6x3 | 1 | 10.9 | 3.1 | 33 | 11070 | 31.4 | 205 | 7.23 | 84% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC E 6x4 | 1 | 10.9 | 3.6 | 39 | 10710 | 40.6 | 207 | 7.30 | 81% |
APC E 6x4 | 1 | 14.6 | 5.2 | 75 | 13140 | 49.8 | 351 | 12.38 | 74% |
MA 3-blade 6x4 | 1 | 14.4 | 6.3 | 90 | 12220 | 46.3 | 315 | 11.11 | 70% |
GWS RS 6x5 | 1 | 10.8 | 5.2 | 56 | 9600 | 45.5 | 246 | 8.68 | 73% |
Aeronaut 6.5x4 | 1 | 10.9 | 4.25 | 46 | 10200 | 38.6 | 260 | 9.17 | 77% |
Aeronaut 6.5x4 | 1 | 14.6 | 6.3 | 91 | 12630 | 47.8 | 430 | 15.17 | 71% |
GWS HD 7x3.5 | 1 | 6.9 | 1.7 | 11 | 6990 | 23.2 | 107 | 3.77 | 84% |
GWS HD 7x3.5 | 1 | 6.9 | 1.8 | 12 | 7350 | 24.4 | 110 | 3.88 | 88% |
GWS HD 7x3.5 | 1 | 6.9 | 1.6 | 11 | 6990 | 23.2 | 103 | 3.63 | 84% |
GWS HD 7x3.5 | 1 | 7.9 | 2 | 15 | 7860 | 26.1 | 137 | 4.83 | 82% |
GWS HD 7x3.5 | 1 | 7.9 | 2.2 | 17 | 8250 | 27.3 | 143 | 5.04 | 86% |
GWS HD 7x3.5 | 1 | 7.9 | 2.05 | 16 | 7830 | 25.9 | 142 | 5.01 | 82% |
GWS HD 7x3.5 | 1 | 8.9 | 2.45 | 21 | 8700 | 28.8 | 178 | 6.28 | 81% |
GWS HD 7x3.5 | 1 | 8.9 | 2.6 | 23 | 9120 | 30.2 | 179 | 6.31 | 85% |
GWS HD 7x3.5 | 1 | 8.9 | 2.4 | 21 | 8700 | 28.8 | 170 | 6.00 | 81% |
GWS HD 7x3.5 | 1 | 9.9 | 3.05 | 30 | 9960 | 33.0 | 218 | 7.69 | 83% |
GWS HD 7x3.5 | 1 | 9.9 | 2.85 | 28 | 9510 | 31.5 | 218 | 7.69 | 79% |
GWS HD 7x3.5 | 1 | 9.9 | 2.8 | 27 | 9540 | 31.6 | 209 | 7.37 | 80% |
GWS HD 7x3.5 | 1 | 10.8 | 3.2 | 34 | 10320 | 34.2 | 246 | 8.68 | 79% |
GWS HD 7x3.5 | 1 | 10.9 | 3.3 | 35 | 10350 | 34.3 | 261 | 9.21 | 78% |
GWS HD 7x3.5 | 1 | 10.9 | 3.5 | 38 | 10740 | 35.6 | 258 | 9.10 | 81% |
GWS HD 7x3.5 | 1 | 14.6 | 5.25 | 76 | 13110 | 43.5 | 447 | 15.77 | 74% |
GWS HD 7x3.5 | 1 | 14.6 | 5.15 | 75 | 13080 | 43.4 | 431 | 15.20 | 74% |
GWS HD 7x3.5 | 1 | 14.6 | 5.2 | 75 | 13140 | 43.5 | 408 | 14.39 | 74% |
APC SF 7x4 | 1 | 6.9 | 2.9 | 20 | 6900 | 26.1 | 164 | 5.78 | 83% |
APC SF 7x4 | 1 | 6.9 | 2.7 | 18 | 6420 | 24.3 | 160 | 5.64 | 77% |
APC SF 7x4 | 1 | 6.9 | 2.6 | 17 | 6480 | 24.6 | 158 | 5.57 | 78% |
APC SF 7x4 | 1 | 7 | 2.6 | 18 | 6480 | 24.6 | 171 | 6.03 | 77% |
APC SF 7x4 | 1 | 7.8 | 3.3 | 25 | 7140 | 27.1 | 202 | 7.13 | 76% |
APC SF 7x4 | 1 | 7.9 | 3.2 | 25 | 7170 | 27.2 | 201 | 7.09 | 75% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC SF 7x4 | 1 | 7.9 | 3.2 | 25 | 7260 | 27.5 | 218 | 7.69 | 76% |
APC SF 7x4 | 1 | 7.9 | 3.5 | 27 | 7650 | 29.0 | 209 | 7.37 | 80% |
APC SF 7x4 | 1 | 8.8 | 4.1 | 36 | 8340 | 31.6 | 250 | 8.82 | 78% |
APC SF 7x4 | 1 | 8.8 | 3.95 | 34 | 7830 | 29.7 | 247 | 8.71 | 74% |
APC SF 7x4 | 1 | 8.9 | 3.85 | 34 | 7860 | 29.8 | 246 | 8.68 | 73% |
APC SF 7x4 | 1 | 8.9 | 3.8 | 33 | 7890 | 29.9 | 262 | 9.24 | 73% |
APC SF 7x4 | 1 | 9.8 | 4.75 | 46 | 8940 | 33.9 | 298 | 10.51 | 75% |
APC SF 7x4 | 1 | 9.8 | 4.6 | 45 | 8400 | 31.8 | 289 | 10.19 | 71% |
APC SF 7x4 | 1 | 9.8 | 4.55 | 44 | 8490 | 32.2 | 296 | 10.44 | 72% |
APC SF 7x4 | 1 | 9.9 | 4.5 | 44 | 8550 | 32.4 | 313 | 11.04 | 71% |
APC SF 7x4 | 1 | 10.7 | 5.3 | 56 | 9030 | 34.2 | 338 | 11.92 | 70% |
APC SF 7x4 | 1 | 10.8 | 5.3 | 57 | 9450 | 35.8 | 337 | 11.89 | 72% |
APC SF 7x4 | 1 | 10.8 | 5.5 | 59 | 9540 | 36.1 | 340 | 11.99 | 73% |
APC SF 7x4 | 1 | 10.8 | 5.2 | 56 | 9060 | 34.3 | 340 | 11.99 | 69% |
APC SF 7x4 | 1 | 10.9 | 5.25 | 57 | 9150 | 34.7 | 364 | 12.84 | 69% |
APC SF 7x4 | 1 | 14.5 | 7.9 | 114 | 10980 | 41.6 | 510 | 17.99 | 63% |
APC SF 7x4 | 1 | 14.7 | 8.4 | 123 | 11100 | 42.0 | 567 | 20.00 | 62% |
Graupner SF 7x4 | 1 | 7 | 3.2 | 22 | 6270 | 23.8 | 200 | 7.05 | 74% |
Graupner SF 7x4 | 1 | 7.9 | 3.85 | 30 | 6900 | 26.1 | 248 | 8.75 | 72% |
Graupner SF 7x4 | 1 | 8.9 | 4.5 | 40 | 7560 | 28.6 | 297 | 10.48 | 70% |
Graupner SF 7x4 | 1 | 9.9 | 5.2 | 51 | 8190 | 31.0 | 351 | 12.38 | 68% |
Graupner SF 7x4 | 1 | 10.9 | 5.9 | 64 | 8760 | 33.2 | 402 | 14.18 | 66% |
Graupner SF 7x4 | 1 | 14.7 | 9 | 132 | 10680 | 40.5 | 604 | 21.31 | 60% |
APC SF 7x5 | 1 | 6.9 | 3 | 20 | 6240 | 29.6 | 173 | 6.10 | 75% |
APC SF 7x5 | 1 | 7.9 | 3.7 | 29 | 6900 | 32.7 | 216 | 7.62 | 72% |
APC SF 7x5 | 1 | 8.9 | 4.5 | 40 | 7560 | 35.8 | 267 | 9.42 | 70% |
APC SF 7x5 | 1 | 9.9 | 5.3 | 52 | 8100 | 38.4 | 311 | 10.97 | 68% |
APC SF 7x5 | 1 | 10.8 | 6.1 | 65 | 8910 | 42.2 | 330 | 11.64 | 68% |
APC SF 7x5 | 1 | 10.9 | 6.2 | 67 | 8700 | 41.2 | 360 | 12.70 | 66% |
APC E 7x5 | 1 | 6.9 | 3.15 | 21 | 6210 | 29.4 | 175 | 6.17 | 74% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC E 7x5 | 1 | 7.9 | 3.8 | 30 | 6900 | 32.7 | 218 | 7.69 | 72% |
APC E 7x5 | 1 | 8.9 | 4.5 | 40 | 7590 | 35.9 | 265 | 9.35 | 70% |
APC E 7x5 | 1 | 9.9 | 5.15 | 50 | 8160 | 38.6 | 310 | 10.93 | 68% |
APC E 7x5 | 1 | 10.9 | 5.95 | 64 | 8760 | 41.5 | 364 | 12.84 | 66% |
APC E 7x5 | 1 | 14.5 | 9.1 | 131 | 10710 | 50.7 | 540 | 19.05 | 61% |
APC E 7x5 | 1 | 14.7 | 9.1 | 133 | 10620 | 50.3 | 564 | 19.89 | 60% |
MA Electric-only 7x5.5 | 1 | 7 | 4 | 28 | 5820 | 30.3 | 166 | 5.86 | 69% |
MA Electric-only 7x5.5 | 1 | 7.9 | 4.75 | 37 | 6390 | 33.3 | 201 | 7.09 | 67% |
MA Electric-only 7x5.5 | 1 | 8.9 | 5.5 | 48 | 6960 | 36.2 | 240 | 8.47 | 65% |
MA Electric-only 7x5.5 | 1 | 9.9 | 6.4 | 63 | 7440 | 38.8 | 276 | 9.74 | 62% |
MA Electric-only 7x5.5 | 1 | 10.9 | 7.45 | 81 | 7980 | 41.6 | 325 | 11.46 | 61% |
MA E 7x5.5 | 1 | 6.9 | 4.15 | 28 | 6000 | 31.2 | 163 | 5.75 | 72% |
MA E 7x5.5 | 1 | 7.9 | 5.15 | 40 | 6600 | 34.4 | 202 | 7.13 | 69% |
MA E 7x5.5 | 1 | 8.9 | 5.9 | 52 | 7140 | 37.2 | 240 | 8.47 | 66% |
MA E 7x5.5 | 1 | 9.9 | 6.75 | 66 | 7650 | 39.8 | 278 | 9.81 | 64% |
MA E 7x5.5 | 1 | 10.9 | 7.6 | 82 | 8100 | 42.2 | 317 | 11.18 | 61% |
APC SF 7x6 | 1 | 7 | 4.1 | 28 | 6120 | 34.8 | 185 | 6.53 | 72% |
APC SF 7x6 | 1 | 7.9 | 4.95 | 39 | 6690 | 38.0 | 228 | 8.04 | 70% |
APC SF 7x6 | 1 | 8.9 | 5.9 | 52 | 7230 | 41.1 | 270 | 9.52 | 67% |
APC SF 7x6 | 1 | 9.9 | 6.8 | 67 | 7710 | 43.8 | 308 | 10.86 | 64% |
APC SF 7x6 | 1 | 10.9 | 7.7 | 83 | 8160 | 46.4 | 342 | 12.06 | 62% |
GWS RS 7x6 | 1 | 10.8 | 7.1 | 76 | 7890 | 44.8 | 346 | 12.20 | 60% |
Aeronaut 7x7 | 1 | 7 | 4.2 | 29 | 6090 | 40.4 | 148 | 5.22 | 72% |
Aeronaut 7x7 | 1 | 7.9 | 4.8 | 37 | 6690 | 44.4 | 177 | 6.24 | 70% |
Aeronaut 7x7 | 1 | 8.9 | 5.95 | 52 | 7260 | 48.1 | 210 | 7.41 | 67% |
Aeronaut 7x7 | 1 | 9.9 | 6.6 | 65 | 7830 | 51.9 | 243 | 8.57 | 65% |
Aeronaut 7x7 | 1 | 10.9 | 7.4 | 80 | 8280 | 54.9 | 270 | 9.52 | 63% |
Cox 2-blade pusher 7.2x4.5 | 1 | 10.8 | 7.5 | 81 | 8010 | 34.1 | 363 | 12.80 | 61% |
APC SF 8x3.8 | 1 | 10.8 | 7.15 | 77 | 7650 | 27.5 | 417 | 14.71 | 59% |
GWS HD 8x4 | 1 | 6.9 | 3.3 | 22 | 6390 | 24.2 | 205 | 7.23 | 77% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 8x4 | 1 | 6.9 | 3.05 | 21 | 6150 | 23.3 | 196 | 6.91 | 74% |
GWS HD 8x4 | 1 | 6.9 | 3.1 | 21 | 6180 | 23.4 | 208 | 7.34 | 74% |
GWS HD 8x4 | 1 | 7 | 3.35 | 23 | 6540 | 24.8 | 224 | 7.90 | 77% |
GWS HD 8x4 | 1 | 7.8 | 3.95 | 30 | 7050 | 26.7 | 251 | 8.85 | 75% |
GWS HD 8x4 | 1 | 7.9 | 3.8 | 30 | 6900 | 26.1 | 262 | 9.24 | 72% |
GWS HD 8x4 | 1 | 7.9 | 4.05 | 31 | 7230 | 27.4 | 270 | 9.52 | 76% |
GWS HD 8x4 | 1 | 7.9 | 3.7 | 29 | 6870 | 26.0 | 248 | 8.75 | 72% |
GWS HD 8x4 | 1 | 8.8 | 4.5 | 39 | 7530 | 28.5 | 317 | 11.18 | 71% |
GWS HD 8x4 | 1 | 8.8 | 4.6 | 40 | 7710 | 29.2 | 301 | 10.62 | 72% |
GWS HD 8x4 | 1 | 8.8 | 4.4 | 38 | 7470 | 28.3 | 298 | 10.51 | 70% |
GWS HD 8x4 | 1 | 8.9 | 4.7 | 41 | 7830 | 29.7 | 325 | 11.46 | 73% |
GWS HD 8x4 | 1 | 9.8 | 5.1 | 49 | 8160 | 30.9 | 349 | 12.31 | 69% |
GWS HD 8x4 | 1 | 9.8 | 5.2 | 50 | 8160 | 30.9 | 374 | 13.19 | 69% |
GWS HD 8x4 | 1 | 9.8 | 5.3 | 51 | 8280 | 31.4 | 353 | 12.45 | 70% |
GWS HD 8x4 | 1 | 9.9 | 5.5 | 54 | 8490 | 32.2 | 390 | 13.76 | 71% |
GWS HD 8x4 | 1 | 10.1 | 5.3 | 53 | 8370 | 31.7 | 354 | 12.49 | 68% |
GWS HD 8x4 | 1 | 10.7 | 5.9 | 63 | 8670 | 32.8 | 424 | 14.96 | 67% |
GWS HD 8x4 | 1 | 10.7 | 6 | 64 | 8820 | 33.4 | 400 | 14.11 | 68% |
GWS HD 8x4 | 1 | 10.7 | 5.85 | 62 | 8670 | 32.8 | 406 | 14.32 | 67% |
GWS HD 8x4 | 1 | 10.9 | 6.2 | 67 | 9030 | 34.2 | 436 | 15.38 | 68% |
GWS HD 8x4 | 1 | 14.4 | 8.7 | 125 | 10440 | 39.5 | 616 | 21.73 | 60% |
GWS RS 8x4.3 | 1 | 6.8 | 3.8 | 25 | 5760 | 23.4 | 227 | 8.01 | 70% |
GWS RS 8x4.3 | 1 | 6.8 | 3.9 | 26 | 5820 | 23.7 | 239 | 8.43 | 71% |
GWS RS 8x4.3 | 1 | 6.9 | 3.9 | 26 | 6060 | 24.7 | 228 | 8.04 | 73% |
GWS RS 8x4.3 | 1 | 7.8 | 4.6 | 35 | 6390 | 26.0 | 277 | 9.77 | 68% |
GWS RS 8x4.3 | 1 | 7.8 | 4.65 | 36 | 6420 | 26.1 | 294 | 10.37 | 68% |
GWS RS 8x4.3 | 1 | 7.8 | 4.65 | 36 | 6660 | 27.1 | 277 | 9.77 | 71% |
GWS RS 8x4.3 | 1 | 8.8 | 5.35 | 47 | 6960 | 28.3 | 333 | 11.75 | 65% |
GWS RS 8x4.3 | 1 | 8.8 | 5.45 | 47 | 6990 | 28.5 | 347 | 12.24 | 66% |
GWS RS 8x4.3 | 1 | 8.8 | 5.4 | 47 | 7230 | 29.4 | 329 | 11.61 | 68% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS RS 8x4.3 | 1 | 9.7 | 6.2 | 60 | 7470 | 30.4 | 404 | 14.25 | 64% |
GWS RS 8x4.3 | 1 | 9.7 | 6.1 | 59 | 7500 | 30.5 | 383 | 13.51 | 64% |
GWS RS 8x4.3 | 1 | 9.8 | 6.1 | 59 | 7710 | 31.4 | 376 | 13.26 | 65% |
GWS RS 8x4.3 | 1 | 10.7 | 6.8 | 72 | 7920 | 32.2 | 430 | 15.17 | 61% |
GWS RS 8x4.3 | 1 | 10.7 | 7 | 74 | 7980 | 32.5 | 451 | 15.91 | 62% |
GWS RS 8x4.3 | 1 | 10.7 | 6.6 | 70 | 8190 | 33.4 | 410 | 14.46 | 63% |
GWS HD 8x6 | 1 | 7 | 4.7 | 32 | 5760 | 32.7 | 236 | 8.32 | 68% |
GWS HD 8x6 | 1 | 7.9 | 5.5 | 43 | 6300 | 35.8 | 278 | 9.81 | 66% |
GWS HD 8x6 | 1 | 8.9 | 6.5 | 57 | 6750 | 38.4 | 322 | 11.36 | 63% |
GWS HD 8x6 | 1 | 9.9 | 7.4 | 73 | 7170 | 40.7 | 366 | 12.91 | 60% |
GWS HD 8x6 | 1 | 10.9 | 8.5 | 92 | 7560 | 43.0 | 410 | 14.46 | 57% |
GWS RS 8x6 | 1 | 6.8 | 4.7 | 31 | 5550 | 31.5 | 206 | 7.27 | 67% |
GWS RS 8x6 | 1 | 7.8 | 5.6 | 43 | 6060 | 34.4 | 248 | 8.75 | 64% |
GWS RS 8x6 | 1 | 8.7 | 6.5 | 56 | 6510 | 37.0 | 289 | 10.19 | 62% |
GWS RS 8x6 | 1 | 9.7 | 7.35 | 71 | 6900 | 39.2 | 329 | 11.61 | 59% |
GWS RS 8x6 | 1 | 10.7 | 7.8 | 83 | 7170 | 40.7 | 350 | 12.35 | 55% |
APC SF 9x3.8 | 1 | 6.8 | 4.9 | 33 | 5250 | 18.9 | 261 | 9.21 | 64% |
APC SF 9x3.8 | 1 | 6.9 | 5.1 | 35 | 5250 | 18.9 | 262 | 9.24 | 63% |
APC SF 9x3.8 | 1 | 7.3 | 5.5 | 40 | 5490 | 19.8 | 288 | 10.16 | 62% |
APC SF 9x3.8 | 1 | 7.3 | 5.5 | 40 | 5490 | 19.8 | 288 | 10.16 | 62% |
APC SF 9x3.8 | 1 | 7.7 | 5.9 | 45 | 5700 | 20.5 | 312 | 11.01 | 61% |
APC SF 9x3.8 | 1 | 8.7 | 6.8 | 59 | 6090 | 21.9 | 365 | 12.87 | 58% |
APC SF 9x3.8 | 1 | 8.7 | 6.8 | 59 | 6090 | 21.9 | 365 | 12.87 | 58% |
GWS RS 9x4.7 | 1 | 6.6 | 6.3 | 41 | 4170 | 18.6 | 235 | 8.29 | 52% |
GWS RS 9x4.7 | 1 | 6.7 | 6.7 | 44 | 4290 | 19.1 | 250 | 8.82 | 53% |
GWS RS 9x4.7 | 1 | 6.8 | 6.4 | 43 | 4200 | 18.7 | 239 | 8.43 | 51% |
GWS RS 9x4.7 | 1 | 7.7 | 7.7 | 59 | 4560 | 20.3 | 284 | 10.02 | 49% |
GWS HD 9x5 | 1 | 6.7 | 4.7 | 31 | 5340 | 25.3 | 286 | 10.09 | 66% |
GWS HD 9x5 | 1 | 6.7 | 4.95 | 33 | 5370 | 25.4 | 266 | 9.38 | 66% |
GWS HD 9x5 | 1 | 6.7 | 4.7 | 31 | 5340 | 25.3 | 275 | 9.70 | 66% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 9x5 | 1 | 6.8 | 4.65 | 31 | 5400 | 25.6 | 273 | 9.63 | 66% |
GWS HD 9x5 | 1 | 6.8 | 4.75 | 32 | 5310 | 25.1 | 291 | 10.26 | 65% |
GWS HD 9x5 | 1 | 6.9 | 5.05 | 34 | 5610 | 26.6 | 307 | 10.83 | 67% |
GWS HD 9x5 | 1 | 6.9 | 4.8 | 33 | 5400 | 25.6 | 268 | 9.45 | 65% |
GWS HD 9x5 | 1 | 7.2 | 5.2 | 37 | 5580 | 26.4 | 290 | 10.23 | 64% |
GWS HD 9x5 | 1 | 7.4 | 5.3 | 39 | 5640 | 26.7 | 327 | 11.53 | 63% |
GWS HD 9x5 | 1 | 7.4 | 5.3 | 39 | 5670 | 26.9 | 316 | 11.15 | 63% |
GWS HD 9x5 | 1 | 7.4 | 5.3 | 39 | 5790 | 27.4 | 319 | 11.25 | 65% |
GWS HD 9x5 | 1 | 7.7 | 5.85 | 45 | 5850 | 27.7 | 316 | 11.15 | 63% |
GWS HD 9x5 | 1 | 7.7 | 5.5 | 42 | 5850 | 27.7 | 329 | 11.61 | 63% |
GWS HD 9x5 | 1 | 7.7 | 5.6 | 43 | 5880 | 27.8 | 342 | 12.06 | 63% |
GWS HD 9x5 | 1 | 7.8 | 5.55 | 43 | 5820 | 27.6 | 348 | 12.28 | 62% |
GWS HD 9x5 | 1 | 7.8 | 5.6 | 43 | 5910 | 28.0 | 343 | 12.10 | 63% |
GWS HD 9x5 | 1 | 7.9 | 6 | 47 | 6120 | 29.0 | 365 | 12.87 | 64% |
GWS HD 9x5 | 1 | 8.6 | 6.5 | 55 | 6270 | 29.7 | 388 | 13.69 | 60% |
GWS HD 9x5 | 1 | 8.7 | 6.55 | 56 | 6330 | 30.0 | 410 | 14.46 | 60% |
GWS HD 9x5 | 1 | 8.7 | 6.7 | 58 | 6300 | 29.8 | 372 | 13.12 | 60% |
GWS HD 9x5 | 1 | 8.7 | 6.4 | 55 | 6240 | 29.6 | 405 | 14.29 | 59% |
GWS HD 9x5 | 1 | 8.8 | 6.6 | 58 | 6300 | 29.8 | 408 | 14.39 | 59% |
GWS HD 9x5 | 1 | 8.9 | 6.9 | 61 | 6570 | 31.1 | 422 | 14.89 | 61% |
GWS HD 9x5 | 1 | 9.6 | 7.2 | 69 | 6690 | 31.7 | 474 | 16.72 | 58% |
GWS HD 9x5 | 1 | 9.7 | 7.4 | 71 | 6750 | 32.0 | 451 | 15.91 | 58% |
GWS HD 9x5 | 1 | 9.9 | 7.65 | 75 | 6930 | 32.8 | 479 | 16.90 | 58% |
GWS HD 9x5 | 1 | 10.1 | 7.7 | 77 | 6900 | 32.7 | 454 | 16.01 | 56% |
GWS HD 9x5 | 1 | 10.6 | 8.1 | 85 | 7050 | 33.4 | 508 | 17.92 | 55% |
GWS HD 9x5 | 1 | 10.7 | 8.1 | 86 | 6960 | 33.0 | 494 | 17.43 | 54% |
GWS HD 9x5 | 1 | 10.7 | 8.4 | 89 | 7290 | 34.5 | 492 | 17.35 | 56% |
GWS HD 9x5 | 1 | 10.9 | 8.7 | 94 | 7230 | 34.2 | 534 | 18.84 | 55% |
GWS RS 10x4.7 | 1 | 6.8 | 7 | 47 | 4200 | 18.7 | 330 | 11.64 | 51% |
GWS RS 10x4.7 | 1 | 7.7 | 7.4 | 56 | 4560 | 20.3 | 354 | 12.49 | 49% |
Comments
Dr Kiwi on 2008-12-17 19:22:46
These data are for my "original de novo" which is 17T/26ga. The current production model, as I understand it, must be slightly higher Kv, since it is apparently 15T/25ga. I have not tested one to ascertain the "current production model" specs or performance.
You must login or register to add a comment.