MMM - 450TH (6-magnet)

 
MMM - 450TH (6-magnet)

Specifications

  • Type: Outrunner
  • Weight: 58.00g (2.05oz)
  • Maximum Amps: 30

Constants

  • kV: 3000
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 4.1x4.1 1 6.9 10.6 73 19140 74.3 205 7.23 92%
APC E 4.1x4.1 1 6.9 9.75 67 19440 75.5 226 7.97 94%
APC E 4.1x4.1 1 7.9 12.1 95 21630 84.0 278 9.81 91%
APC E 4.1x4.1 1 7.9 13.2 104 21420 83.2 259 9.14 90%
APC E 4.1x4.1 1 8.8 15 132 23970 93.1 347 12.24 91%
APC E 4.1x4.1 1 8.8 16 140 23640 91.8 317 11.18 90%
APC E 4.1x4.1 1 9.8 17.9 175 26280 102.0 416 14.67 89%
APC E 4.1x4.1 1 9.8 19.3 189 25770 100.0 383 13.51 88%
APC E 4.1x4.1 1 10.8 22.7 245 28500 110.7 437 15.41 88%
APC E 4.1x4.1 1 10.8 21.4 231 28440 110.4 490 17.28 88%
APC E 4.2x4 1 6.9 8.9 61 19530 74.0 208 7.34 94%
APC E 4.2x4 1 7.9 11 86 21990 83.3 267 9.42 93%
APC E 4.2x4 1 8.9 13.25 117 24390 92.4 326 11.50 91%
APC E 4.2x4 1 9.8 16.1 157 26760 101.4 396 13.97 91%
APC E 4.2x4 1 10.8 19.3 208 29040 110.0 469 16.54 90%
APC E 4.5x4.1 1 6.9 12.1 83 18810 73.0 301 10.62 91%
APC E 4.5x4.1 1 7.9 15 118 20940 81.3 376 13.26 88%
APC E 4.5x4.1 1 8.9 18.5 164 23010 89.3 459 16.19 86%
APC E 4.5x4.1 1 9.9 22.7 224 25110 97.5 553 19.51 85%
APC E 8x8 3.5 6.9 8.2 56 5610 42.5 265 9.35 95%
APC E 8x8 3.5 7.9 10.2 80 6330 48.0 337 11.89 93%
APC E 8x8 3.5 8.9 12.3 109 7020 53.2 422 14.89 92%
APC E 8x8 3.5 9.9 14.7 145 7710 58.4 512 18.06 91%
APC E 8x8 3.5 10.9 17.2 187 8340 63.2 595 20.99 89%
APC E 9x4.5 3 6.9 7.7 53 6600 28.1 406 14.32 96%
APC E 9x4.5 3 7.9 9.5 75 7410 31.6 525 18.52 94%
APC E 9x4.5 3 8.8 11.6 102 8190 34.9 650 22.93 93%
APC E 9x4.5 3 9.8 14.1 138 9000 38.4 792 27.94 92%
APC E 9x4.5 3 10.7 16.75 179 9750 41.5 954 33.65 91%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 9x5 3 6.9 7.6 52 6570 31.1 414 14.60 95%
GWS HD 9x5 3.5 6.9 6.25 43 5760 27.3 328 11.57 97%
GWS HD 9x5 3.167 6.9 7.1 48 6270 29.7 392 13.83 96%
GWS HD 9x5 3.89 6.9 4.65 32 5340 25.3 278 9.81 100%
GWS HD 9x5 3.89 7.9 5.7 45 6030 28.6 358 12.63 99%
GWS HD 9x5 3 7.9 9.55 75 7380 34.9 540 19.05 93%
GWS HD 9x5 3.5 7.9 7.8 61 6510 30.8 428 15.10 96%
GWS HD 9x5 3.167 7.9 9.05 71 7110 33.7 515 18.17 95%
GWS HD 9x5 3 8.8 11.75 103 8190 38.8 664 23.42 93%
GWS HD 9x5 3.5 8.9 9.4 83 7260 34.4 535 18.87 95%
GWS HD 9x5 3.167 8.9 11 97 7860 37.2 639 22.54 93%
GWS HD 9x5 3.89 8.9 6.95 61 6660 31.5 443 15.63 97%
GWS HD 9x5 3 9.8 14.1 138 9030 42.8 805 28.40 92%
GWS HD 9x5 3.5 9.9 11.2 110 7980 37.8 652 23.00 94%
GWS HD 9x5 3.167 9.9 13.3 131 8670 41.0 776 27.37 92%
GWS HD 9x5 3.89 9.9 8.5 84 7380 34.9 542 19.12 97%
GWS HD 9x5 3.5 10.9 13.4 146 8700 41.2 780 27.51 93%
GWS HD 9x5 3.167 10.9 15.7 171 9390 44.5 924 32.59 91%
GWS HD 9x5 3.89 10.9 10 109 8040 38.1 650 22.93 96%
Aeronaut folder 9x5 3 6.9 7.65 52 6540 31.0 367 12.95 95%
Aeronaut folder 9x5 3 7.8 9.5 74 7410 35.1 480 16.93 95%
Aeronaut folder 9x5 3 8.8 11.6 102 8220 38.9 610 21.52 93%
Aeronaut folder 9x5 3 9.8 13.9 136 9000 42.6 741 26.14 92%
Aeronaut folder 9x5 3 10.8 16.5 178 9780 46.3 884 31.18 91%
APC E 9x6 3.89 7 6 42 5250 29.8 318 11.22 97%
APC E 9x6 3.89 7.9 7.3 57 5940 33.8 408 14.39 97%
APC E 9x6 3.89 8.9 8.85 78 6600 37.5 510 17.99 96%
APC E 9x6 3.89 9.9 10.6 104 7230 41.1 611 21.55 95%
APC E 9x9 3.5 6.9 11.7 80 5370 45.8 368 12.98 91%
APC E 9x9 3.167 6.9 14.5 100 5670 48.3 416 14.67 87%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 9x9 3.167 7.8 17.6 137 6300 53.7 514 18.13 85%
APC E 9x9 3.5 7.9 14.3 112 5970 50.9 464 16.37 88%
APC E 9x9 3.5 8.9 17.1 152 6600 56.2 574 20.25 87%
APC E 9x9 3.5 9.9 20.1 198 7230 61.6 693 24.44 85%
Aeronaut 9.5x5 3 6.9 9.6 66 6390 30.3 457 16.12 93%
Aeronaut 9.5x5 3 7.8 12 93 7170 34.0 584 20.60 92%
Aeronaut 9.5x5 3 8.8 14.4 126 7920 37.5 710 25.04 90%
Aeronaut 9.5x5 3 9.8 17.6 172 8640 40.9 869 30.65 88%
Aeronaut 9.5x5 3 10.7 20.3 217 9330 44.2 1002 35.34 87%
Multiplex folder 9.75x6 3 6.8 13.1 89 6060 34.4 631 22.26 89%
Multiplex folder 9.75x6 3 7.4 15.3 113 6420 36.5 688 24.27 87%
Multiplex folder 9.75x6 3 7.8 16.3 127 6720 38.2 796 28.08 86%
Multiplex folder 9.75x6 3 8.7 19.8 172 7410 42.1 954 33.65 85%
Multiplex folder 9.75x6 3 9.2 21.6 198 8160 46.4 1034 36.47 89%
Multiplex folder 9.75x6 3 9.9 24.7 244 8520 48.4 1130 39.86 86%
Multiplex folder 9.75x6 3 11.3 30.1 340 9270 52.7 1394 49.17 82%
GWS HD 10x6 3.167 6.9 10 69 6060 34.4 516 18.20 93%
GWS HD 10x6 3.89 6.9 6.5 44 5220 29.7 380 13.40 98%
GWS HD 10x6 3.5 6.9 8.25 56 5610 31.9 432 15.24 95%
GWS HD 10x6 3.167 7.8 12.5 97 6780 38.5 654 23.07 92%
GWS HD 10x6 3.5 7.9 10.5 82 6330 36.0 550 19.40 93%
GWS HD 10x6 3.89 7.9 8 63 5850 33.2 478 16.86 96%
GWS HD 10x6 3.167 8.8 15.1 132 7500 42.6 806 28.43 90%
GWS HD 10x6 3.5 8.9 12.7 113 6990 39.7 686 24.20 92%
GWS HD 10x6 3.89 8.9 9.9 88 6510 37.0 595 20.99 95%
GWS HD 10x6 3.167 9.8 18.1 177 8130 46.2 957 33.76 88%
GWS HD 10x6 3.89 9.9 11.5 113 7140 40.6 714 25.19 94%
GWS HD 10x6 3.5 9.9 15.4 152 7680 43.6 834 29.42 91%
GWS HD 10x6 3.167 10.8 21.5 232 8790 49.9 1124 39.65 86%
GWS HD 10x6 3.5 10.9 17.8 194 8310 47.2 970 34.22 89%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 3.89 10.9 13.65 148 7740 44.0 850 29.98 92%
GWS HD 11x7 3.167 6.8 14.75 100 5610 37.2 717 25.29 87%
GWS HD 11x7 3.5 6.9 12 82 5340 35.4 635 22.40 90%
GWS HD 11x7 3.89 6.9 9.7 66 4950 32.8 555 19.58 93%
GWS HD 11x7 3.167 7.8 18.25 142 6180 41.0 887 31.29 84%
GWS HD 11x7 3.89 7.8 12 93 5520 36.6 695 24.52 92%
GWS HD 11x7 3.5 7.8 15 117 5940 39.4 794 28.01 89%
GWS HD 11x7 3.5 8.8 18.4 161 6480 43.0 960 33.86 86%
GWS HD 11x7 3.89 8.8 14.6 128 6150 40.8 845 29.81 91%
GWS HD 11x7 3.5 9.8 21.7 212 7050 46.7 1139 40.18 84%
GWS HD 11x7 3.89 9.8 17.5 171 6750 44.7 1026 36.19 89%
GWS HD 11x7 3.167 9.9 26.8 265 7320 48.5 1245 43.92 78%
GWS HD 11x7 3.89 10.8 20.4 220 7260 48.1 1194 42.12 87%
GWS HD 11x7 3.5 10.8 24.9 268 7620 50.5 1323 46.67 82%
GWS HD 12x8 3.89 6.8 13 88 4710 35.7 703 24.80 90%
GWS HD 12x8 3.89 7.8 16.3 127 5250 39.8 874 30.83 87%
GWS HD 12x8 3.89 8.8 19.6 172 5790 43.9 1066 37.60 85%
GWS HD 12x8 3.89 9.8 22 215 6210 47.0 1240 43.74 82%

Comments

You must login or register to add a comment.