E-flite - Power 32
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| E-flite - Power 32 | 200g | 770 | 42 | 42mm | 50mm | 5mm |
Similar motors 1 - 6 of 6
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1905/3Y | 181g | 720 | 49.784mm | 31.75mm | 5mm | |
| Neu - 1905/2.5Y | 181g | 865 | 49.784mm | 31.75mm | 5mm | |
| Scorpion - 3026-12 | 189g | 840 | ||||
| AXI - 2826/10 | 181g | 920 | 30 | 34.92mm | 57.15mm | 5mm |
| Turnigy - g32 | 212g | 670 | 42 | 42mm | 72mm | 5mm |
| Turnigy - G25 -741 Kv | 189g | 725 | 44 | 35mm | 54mm | 5mm |
