Turnigy - G10
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - G10 |
Similar motors 1 - 11 of 11
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Mega - 16/15/5 | ||||||
| AXI - 2217-16 | ||||||
| XMotor - 2826/09 | ||||||
| AXI - 2215 | ||||||
| E-flite - P-51 micro geared | ||||||
| AEM - 2212 | ||||||
| Turnigy - 50-65-385 | ||||||
| Parkzone - 480 | ||||||
| Atlas - 40 Sport | ||||||
| AEM - scorpion hk 2221 10 | ||||||
| Turnigy - 2836/11 750kv |
