Castle - 3412-1100
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Castle - 3412-1100 | 175g | 1235 |
Similar motors 1 - 8 of 8
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1905/1.5Y | 181g | 1350 | 49.784mm | 31.75mm | 5mm | |
| Neu - 1706/1.5Y | 158g | 1225 | 43.18mm | 39.37mm | 5mm | |
| Neu - 1905/2Y | 181g | 1025 | 49.784mm | 31.75mm | 5mm | |
| Scorpion - 3026-8 | 189g | 1212 | ||||
| Turnigy - 3548 1100kv 770watt | 163g | 1100 | 70 | 35mm | 55mm | 4mm |
| E-flite - Power 25 | 183g | 1250 | 58 | 35mm | 54mm | 5mm |
| Turnigy - D3548/4 1100kva 910W | 159g | 1100 | 50 | 35mm | 48mm | 5mm |
| AEM - OBL36/11-40A 1180KV | 165g | 1180 | 45 | 36mm | 47.7mm | 5mm |
