Cyclon - Mini
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Cyclon - Mini | 50g | 1060 |
Similar motors 21 - 25 of 25
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm |
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| Hyperion - Zs2209-30 | 45g | 950 | 17 | 27.9mm | 26.6mm | 3mm |
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm |
| AEM - A2212 | 47g | 1000 | 12 | 27.5mm | 30mm | 3.17mm |
