Scorpion - 3026-8
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 3026-8 | 189g | 1212 |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1905/1.5Y | 181g | 1350 | 49.784mm | 31.75mm | 5mm | |
| Neu - 1905/2Y | 181g | 1025 | 49.784mm | 31.75mm | 5mm | |
| Castle - 3412-1100 | 175g | 1235 | ||||
| Scorpion - 3026-10 | 189g | 980 | ||||
| E-flite - Power 25 | 183g | 1250 | 58 | 35mm | 54mm | 5mm |
