Scorpion - 3032-12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 3032-12 | 223g | 687 |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1907/2Y | 235g | 675 | 49.784mm | 38.1mm | 5mm | |
| Neu - 1907/2.5Y | 235g | 580 | 49.784mm | 38.1mm | 5mm | |
| Scorpion - 3032-10 | 223g | 823 | ||||
| Turnigy - g32 | 212g | 670 | 42 | 42mm | 72mm | 5mm |
| Turnigy - SK3 AERODRIVE 4240-620 | 221g | 620 | 48 | 42mm | 41.5mm | 5mm |
