MMM - 450XT

 
MMM - 450XT

Specifications

  • Type: Outrunner
  • Weight: 68.00g (2.40oz)
  • Diameter: 27.80mm (1.09in)
  • Length: 28.50mm (1.12in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 15

Constants

  • kV: 950
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 8x8 1 7 4.75 33 4890 37.0 186 6.56 74%
APC E 8x8 1 8 5.8 46 5430 41.1 232 8.18 71%
APC E 8x8 1 8.9 6.85 60 5970 45.2 283 9.98 71%
APC E 8x8 1 9.9 7.95 78 6540 49.5 326 11.50 70%
APC E 8x8 1 10.9 9.3 101 7020 53.2 390 13.76 68%
APC E 8x8 1 13.9 13.55 188 8340 63.2 548 19.33 63%
APC SF 9x7.5 1 6.9 6.4 44 4500 32.0 319 11.25 69%
APC SF 9x7.5 1 7.9 8.05 63 5010 35.6 396 13.97 67%
APC SF 9x7.5 1 8.9 9.75 86 5430 38.6 475 16.76 64%
APC SF 9x7.5 1 9.9 11.5 113 5790 41.1 546 19.26 62%
Aeronaut 9.5x6 1 6.9 4.35 30 4950 28.1 275 9.70 76%
Aeronaut 9.5x6 1 7.9 5.3 41 5550 31.5 345 12.17 74%
Aeronaut 9.5x6 1 8.9 6.4 56 6090 34.6 418 14.74 72%
Aeronaut 9.5x6 1 9.9 7.45 73 6630 37.7 496 17.50 70%
Aeronaut 9.5x6 1 10.9 8.65 94 7140 40.6 583 20.56 69%
Graupner SF 10x5 1 6.9 5.7 39 4620 21.9 389 13.72 70%
Graupner SF 10x5 1 7.9 7.1 56 5130 24.3 489 17.25 68%
Graupner SF 10x5 1 8.9 8.2 72 5640 26.7 586 20.67 67%
Graupner SF 10x5 1 9.9 9.75 96 6090 28.8 695 24.52 65%
Graupner SF 10x5 1 10.9 11.2 122 6540 31.0 793 27.97 63%
GWS HD 10x6 1 6.9 4.55 31 4890 27.8 323 11.39 75%
GWS HD 10x6 1 7.9 5.6 44 5460 31.0 405 14.29 73%
GWS HD 10x6 1 8.9 6.75 60 6030 34.3 498 17.57 71%
GWS HD 10x6 1 9.9 7.9 78 6540 37.2 586 20.67 70%
GWS HD 10x6 1 10.9 9.2 100 7050 40.1 684 24.13 68%
Aeronaut 10x7 1 6.9 4.35 30 4950 32.8 275 9.70 76%
Aeronaut 10x7 1 7.9 5.3 41 5550 36.8 345 12.17 74%
Aeronaut 10x7 1 8.9 6.4 56 6090 40.4 418 14.74 72%
Aeronaut 10x7 1 9.9 7.45 73 6630 44.0 496 17.50 70%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Aeronaut 10x7 1 10.9 8.65 94 7140 47.3 583 20.56 69%
GWS HD 10x8 1 6.9 7 48 4410 33.4 339 11.96 67%
GWS HD 10x8 1 7.9 8.55 67 4890 37.0 415 14.64 65%
GWS HD 10x8 1 8.9 10.15 90 5340 40.5 489 17.25 63%
GWS HD 10x8 1 9.9 11.8 116 5730 43.4 568 20.04 61%
GWS HD 10x8 1 10.9 13.7 149 6090 46.1 644 22.72 59%
Ikarus 10.5x5 1 6.9 6.75 46 4380 20.7 444 15.66 67%
Ikarus 10.5x5 1 7.9 8.3 65 4860 23.0 553 19.51 65%
Ikarus 10.5x5 1 8.9 9.85 87 5310 25.1 660 23.28 63%
Ikarus 10.5x5 1 9.9 11.3 111 5760 27.3 760 26.81 61%
Ikarus 10.5x5 1 10.9 13.15 143 6150 29.1 870 30.69 59%
APC SF 11x3.8 1 6.9 5.95 41 4590 16.5 413 14.57 70%
APC SF 11x3.8 1 7.9 7.5 59 5100 18.4 525 18.52 68%
APC SF 11x3.8 1 8.9 9.05 80 5520 19.9 640 22.58 65%
APC SF 11x3.8 1 9.9 10.8 106 5970 21.5 760 26.81 63%
APC SF 11x3.8 1 10.9 12.6 137 6360 22.9 875 30.86 61%
APC SF 11x4.7 1 6.9 7.05 48 4410 19.6 459 16.19 67%
APC SF 11x4.7 1 6.9 6.8 46 4410 19.6 461 16.26 67%
APC SF 11x4.7 1 7.9 8.5 67 4830 21.5 575 20.28 64%
APC SF 11x4.7 1 7.9 8.7 68 4860 21.6 576 20.32 65%
APC SF 11x4.7 1 8.9 10.25 91 5250 23.4 692 24.41 62%
APC SF 11x4.7 1 8.9 10.5 93 5250 23.4 695 24.52 62%
APC SF 11x4.7 1 9.9 12.6 124 5640 25.1 824 29.07 60%
APC SF 11x4.7 1 9.9 12.1 119 5580 24.8 805 28.40 59%
APC SF 11x4.7 1 10.9 14.4 156 5940 26.4 945 33.33 57%
APC SF 11x4.7 1 10.9 14.5 158 5940 26.4 926 32.66 57%
Graupner SF 11x5 1 6.9 7.05 48 4320 20.4 466 16.44 66%
Graupner SF 11x5 1 7.9 8.6 67 4800 22.7 579 20.42 64%
Graupner SF 11x5 1 8.9 10.3 91 5220 24.7 687 24.23 62%
Graupner SF 11x5 1 9.9 12.05 119 5670 26.9 803 28.32 60%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Graupner SF 11x5 1 10.9 13.8 150 6000 28.4 912 32.17 58%
APC E 11x5.5 1 6.9 5.5 37 4620 24.1 400 14.11 70%
APC E 11x5.5 1 6.9 5.4 37 4680 24.4 394 13.90 71%
APC E 11x5.5 1 7.9 6.8 53 5130 26.7 506 17.85 68%
APC E 11x5.5 1 7.9 6.7 52 5190 27.0 500 17.64 69%
APC E 11x5.5 1 8.9 8.1 72 5670 29.5 605 21.34 67%
APC E 11x5.5 1 8.9 8.2 72 5610 29.2 613 21.62 66%
APC E 11x5.5 1 9.9 9.8 97 6060 31.6 726 25.61 64%
APC E 11x5.5 1 9.9 9.55 94 6180 32.2 715 25.22 66%
APC E 11x5.5 1 10.9 11.3 123 6480 33.8 841 29.67 63%
APC E 11x5.5 1 10.9 11.1 120 6570 34.2 823 29.03 63%
GWS HD 11x7 1 6.9 6.3 43 4470 29.6 444 15.66 68%
GWS HD 11x7 1 6.9 6.85 47 4500 29.8 452 15.94 69%
GWS HD 11x7 1 7.9 7.75 61 4980 33.0 550 19.40 66%
GWS HD 11x7 1 7.9 8.25 65 4950 32.8 550 19.40 66%
GWS HD 11x7 1 8.9 9.2 81 5430 36.0 655 23.10 64%
GWS HD 11x7 1 8.9 9.9 88 5400 35.8 660 23.28 64%
GWS HD 11x7 1 8.9 9.9 88 5400 35.8 660 23.28 64%
GWS HD 11x7 1 9.9 11.55 114 5820 38.6 768 27.09 62%
GWS HD 11x7 1 9.9 10.9 107 5880 39.0 770 27.16 63%
GWS HD 11x7 1 10.9 13.7 149 6180 41.0 876 30.90 60%
GWS HD 11x7 1 10.9 12.7 138 6300 41.8 891 31.43 61%
APC E 11x7 1 6.9 7.05 48 4410 29.2 397 14.00 67%
APC E 11x7 1 7.9 8.7 68 4860 32.2 514 18.13 65%
APC E 11x7 1 8.9 10.35 92 5310 35.2 609 21.48 63%
APC E 11x7 1 9.9 12.2 120 5700 37.8 707 24.94 61%
APC E 11x7 1 10.9 14 152 6030 40.0 798 28.15 58%
APC SF 12x3.8 1 6.9 8.15 56 4230 15.2 529 18.66 65%
APC SF 12x3.8 1 7.9 10.3 81 4650 16.7 669 23.60 62%
APC SF 12x3.8 1 8.9 12.4 110 4980 17.9 792 27.94 59%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 12x3.8 1 9.9 14.4 142 5220 18.8 900 31.75 56%
APC SF 12x3.8 1 10.9 16.5 179 5400 19.4 998 35.20 52%
GWS HD 12x8 1 6.9 8.8 60 4110 31.1 541 19.08 63%
GWS HD 12x8 1 7.9 10.8 85 4500 34.1 652 23.00 60%
GWS HD 12x8 1 8.9 12.75 113 4830 36.6 762 26.88 57%
GWS HD 12x8 1 9.9 14.7 145 5100 38.6 860 30.34 54%
GWS HD 12x8 1 10.9 16.5 179 5400 40.9 948 33.44 52%

Comments

You must login or register to add a comment.