Turnigy - 2217-20T

 
Turnigy - 2217-20T

Specifications

  • Type: Outrunner
  • Weight: 75.00g (2.65oz)
  • Maximum Amps: 17

Constants

  • kV: 895
  • Rm: 0.21
  • Io: 0.7



Io Test Data

Dr Kiwi test results
Volts Amps RPM
10 0.7 8820

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 1 6.9 2.55 17 5790 21.9 173 6.10 94%
GWS HD 8x4 1 7.9 3.15 24 6600 25.0 225 7.94 93%
GWS HD 8x4 1 8.9 3.7 32 7320 27.7 279 9.84 92%
GWS HD 8x4 1 9.9 4.45 44 8070 30.6 344 12.13 91%
GWS HD 8x4 1 10.9 5.15 56 8760 33.2 412 14.53 90%
GWS HD 9x5 1 6.9 4.3 29 5550 26.3 292 10.30 90%
GWS HD 9x5 1 7.9 5.3 41 6210 29.4 370 13.05 88%
GWS HD 9x5 1 8.9 6.3 56 6810 32.2 452 15.94 85%
GWS HD 9x5 1 9.9 7.4 73 7440 35.2 549 19.37 84%
GWS HD 10x6 1 6.9 5.8 40 5280 30.0 381 13.44 85%
GWS HD 10x6 1 7.9 7.1 56 5840 33.2 477 16.83 83%
GWS HD 10x6 1 8.9 8.5 75 6480 36.8 581 20.49 81%
GWS HD 10x6 1 9.9 9.9 98 7050 40.1 688 24.27 80%
GWS HD 10x6 1 10.8 11.3 122 7530 42.8 790 27.87 78%
APC E 10x7 1 6.9 7.5 51 4950 32.8 367 12.95 80%
APC E 10x7 1 7.8 9.1 70 5520 36.6 457 16.12 79%
APC E 10x7 1 8.8 10.7 94 6030 40.0 550 19.40 77%
APC E 10x7 1 9.9 12.4 122 6630 44.0 650 22.93 75%
APC E 10x7 1 10.8 13.4 144 7050 46.7 800 28.22 73%
APC SF 11x4.7 1 6.8 8.55 58 4740 21.1 527 18.59 78%
APC SF 11x4.7 1 7.8 10.55 82 5250 23.4 659 23.25 75%
APC SF 11x4.7 1 8.8 12.55 110 5640 25.1 791 27.90 72%
APC SF 11x4.7 1 9.8 14.55 142 6090 27.1 918 32.38 69%
APC SF 11x4.7 1 10.7 16.4 175 6420 28.6 1040 36.68 67%
GWS HD 11x7 1 6.8 8.3 56 4800 31.8 514 18.13 79%
GWS HD 11x7 1 7.8 10.1 78 5340 35.4 641 22.61 76%
GWS HD 11x7 1 8.8 11.9 104 5820 38.6 755 26.63 74%
GWS HD 11x7 1 9.7 13.55 131 6240 41.4 860 30.34 72%
GWS HD 11x7 1 10.8 15.4 166 6660 44.1 981 34.60 69%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 12x8 1 6.8 10.75 73 4410 33.4 611 21.55 72%
GWS HD 12x8 1 7.8 12.85 100 4830 36.6 736 25.96 69%
GWS HD 12x8 1 8.7 14.9 129 5220 39.5 854 30.12 67%
GWS HD 12x8 1 9.7 17 164 5550 42.0 978 34.50 64%
GWS HD 12x8 1 10.7 19 203 5850 44.3 1092 38.52 61%

Comments

You must login or register to add a comment.