Neu - Proton 12-30-4000
Specifications
- Type: Inrunner
- Weight: 16.00g (0.56oz)
- Diameter: 12.00mm (0.47in)
- Length: 30.00mm (1.18in)
- Shaft Diameter: 2.00mm (0.08in)
- Maximum Amps: 6
Constants
- kV: 4375
- Rm: 0.43
- Io: 0.34
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.31 | 30050 |
8.06 | 0.32 | 34480 |
10.04 | 0.34 | 43250 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS EDF40 x6 2x3 | 1 | 7 | 1.7 | 11 | 26720 | 50.6 | 50 | 1.76 | 87% |
GWS EDF40 x6 2x3 | 1 | 7.4 | 1.9 | 14 | 28320 | 53.6 | 56 | 1.98 | 87% |
GWS EDF40 x6 2x3 | 1 | 10.9 | 3.5 | 38 | 40060 | 75.9 | 112 | 3.95 | 84% |
GWS DD 3x2 | 1 | 7 | 4.15 | 29 | 22920 | 43.4 | 115 | 4.06 | 75% |
GWS DD 3x2 | 1 | 7.4 | 4.6 | 34 | 23850 | 45.2 | 126 | 4.44 | 74% |
GWS DD 3x2 | 1 | 7.9 | 5 | 39 | 25230 | 47.8 | 146 | 5.15 | 73% |
GWS DD 3x2 | 1 | 8.9 | 6 | 53 | 27120 | 51.4 | 173 | 6.10 | 70% |
GWS DD 3x2 | 1 | 9.9 | 6.95 | 68 | 28980 | 54.9 | 198 | 6.98 | 67% |
GWS DD 3x2 | 1 | 10.9 | 7.7 | 83 | 30540 | 57.8 | 228 | 8.04 | 64% |
GWS HD 3x3 | 1 | 7 | 5.3 | 37 | 20730 | 58.9 | 119 | 4.20 | 68% |
GWS HD 3x3 | 1 | 7.4 | 5.75 | 42 | 21450 | 60.9 | 129 | 4.55 | 66% |
GWS HD 3x3 | 1 | 7.8 | 6.25 | 48 | 22290 | 63.3 | 139 | 4.90 | 65% |
GWS HD 3x3 | 1 | 8.8 | 7.2 | 63 | 23880 | 67.8 | 162 | 5.71 | 62% |
GWS HD 3x3 | 1 | 9.8 | 8.15 | 79 | 25350 | 72.0 | 183 | 6.46 | 59% |
GWS HD 3x3 | 1 | 10.8 | 9 | 97 | 26300 | 74.7 | 197 | 6.95 | 56% |
Graupner CAM Speed 3x3 | 1 | 7 | 5.15 | 36 | 21060 | 59.8 | 113 | 3.99 | 69% |
Graupner CAM Speed 3x3 | 1 | 7.4 | 5.6 | 41 | 21930 | 62.3 | 124 | 4.37 | 68% |
GWS HD 8x4 | 6.6 | 7 | 1.2 | 8 | 4350 | 16.5 | 95 | 3.35 | 94% |
GWS HD 8x4 | 7 | 7 | 1.15 | 8 | 4080 | 15.4 | 82 | 2.89 | 93% |
GWS HD 8x4 | 7 | 7.9 | 1.3 | 10 | 4650 | 17.6 | 108 | 3.81 | 94% |
GWS HD 8x4 | 6.6 | 8 | 1.45 | 11 | 4920 | 18.6 | 123 | 4.34 | 93% |
GWS HD 8x4 | 7 | 8.9 | 1.55 | 13 | 5190 | 19.7 | 137 | 4.83 | 93% |
GWS HD 8x4 | 6.6 | 9 | 1.7 | 15 | 5460 | 20.7 | 153 | 5.40 | 92% |
GWS HD 8x4 | 6.6 | 9.9 | 2 | 19 | 5970 | 22.6 | 183 | 6.46 | 91% |
GWS HD 8x4 | 7 | 9.9 | 1.8 | 17 | 5730 | 21.7 | 167 | 5.89 | 93% |
GWS HD 8x4 | 7 | 10.9 | 2.05 | 22 | 6270 | 23.8 | 201 | 7.09 | 92% |
GWS HD 8x4 | 6.6 | 10.9 | 2.25 | 24 | 6560 | 24.9 | 222 | 7.83 | 91% |
GWS HD 9x5 | 7 | 6.9 | 1.75 | 12 | 3930 | 18.6 | 142 | 5.01 | 91% |
GWS HD 9x5 | 6.6 | 6.9 | 1.9 | 13 | 4110 | 19.5 | 159 | 5.61 | 90% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 9x5 | 6.6 | 7.9 | 2.3 | 18 | 4650 | 22.0 | 203 | 7.16 | 89% |
GWS HD 9x5 | 7 | 7.9 | 2.15 | 16 | 4440 | 21.0 | 185 | 6.53 | 90% |
GWS HD 9x5 | 7 | 8.9 | 2.55 | 22 | 4920 | 23.3 | 231 | 8.15 | 88% |
GWS HD 9x5 | 6.6 | 8.9 | 2.8 | 24 | 5160 | 24.4 | 252 | 8.89 | 87% |
GWS HD 9x5 | 7 | 9.9 | 3 | 29 | 5430 | 25.7 | 280 | 9.88 | 88% |
GWS HD 9x5 | 6.6 | 9.9 | 3.3 | 32 | 5640 | 26.7 | 303 | 10.69 | 86% |
GWS HD 9x5 | 6.6 | 10.9 | 3.8 | 41 | 6120 | 29.0 | 358 | 12.63 | 85% |
GWS HD 9x5 | 7 | 10.9 | 3.45 | 37 | 5880 | 27.8 | 333 | 11.75 | 86% |
GWS HD 10x6 | 7 | 7 | 2.4 | 16 | 3810 | 21.6 | 194 | 6.84 | 87% |
GWS HD 10x6 | 6.6 | 7 | 2.65 | 18 | 3960 | 22.5 | 208 | 7.34 | 85% |
GWS HD 10x6 | 7 | 7.9 | 2.9 | 22 | 4230 | 24.0 | 246 | 8.68 | 86% |
GWS HD 10x6 | 6.6 | 7.9 | 3.15 | 24 | 4380 | 24.9 | 261 | 9.21 | 84% |
GWS HD 10x6 | 7 | 8.9 | 3.45 | 30 | 4680 | 26.6 | 303 | 10.69 | 84% |
GWS HD 10x6 | 6.6 | 8.9 | 3.75 | 33 | 4860 | 27.6 | 320 | 11.29 | 82% |
GWS HD 10x6 | 7 | 9.9 | 4.05 | 40 | 5070 | 28.8 | 355 | 12.52 | 82% |
GWS HD 10x6 | 6.6 | 9.9 | 4.4 | 43 | 5280 | 30.0 | 382 | 13.47 | 80% |
GWS HD 10x6 | 7 | 10.9 | 4.7 | 51 | 5490 | 31.2 | 418 | 14.74 | 81% |
GWS HD 10x6 | 6.6 | 10.9 | 5.1 | 55 | 5670 | 32.2 | 443 | 15.63 | 78% |
GWS HD 11x7 | 7 | 6.9 | 3.35 | 23 | 3510 | 23.3 | 265 | 9.35 | 81% |
GWS HD 11x7 | 6.6 | 7 | 3.7 | 25 | 3630 | 24.1 | 281 | 9.91 | 78% |
GWS HD 11x7 | 6.6 | 7.9 | 4.4 | 34 | 4020 | 26.6 | 343 | 12.10 | 77% |
GWS HD 11x7 | 7 | 7.9 | 4.05 | 31 | 3870 | 25.6 | 330 | 11.64 | 78% |
GWS HD 11x7 | 7 | 8.9 | 4.75 | 42 | 4260 | 28.2 | 396 | 13.97 | 77% |
GWS HD 11x7 | 6.6 | 8.9 | 5.2 | 46 | 4410 | 29.2 | 418 | 14.74 | 75% |
GWS HD 11x7 | 7 | 9.9 | 5.5 | 54 | 4590 | 30.4 | 463 | 16.33 | 74% |
GWS HD 11x7 | 6.6 | 9.9 | 6 | 59 | 4710 | 31.2 | 481 | 16.97 | 72% |
GWS HD 11x7 | 7 | 10.8 | 6.25 | 67 | 4890 | 32.4 | 530 | 18.70 | 72% |
GWS HD 11x7 | 6.6 | 10.9 | 6.9 | 75 | 5040 | 33.4 | 550 | 19.40 | 70% |
Comments
Dr Kiwi on 2010-12-22 13:13:34
This is a 6-slot, 4-pole motor
You must login or register to add a comment.