KEDA - TR2826/18

 

Specifications

  • Type: Outrunner
  • Weight: 47.00g (1.66oz)
  • Diameter: 28.00mm (1.10in)
  • Length: 26.00mm (1.02in)
  • Shaft Diameter: 3.17mm (0.12in)
  • Maximum Amps: 20

Constants

  • kV: 1840
  • Rm: 0.16
  • Io: 1.05



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 0.85 12780
8 0.9 14490
10 1.05 18090

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Maxx 5x5 1 6.8 5.5 37 11310 53.5 180 6.35 90%
Maxx 5x5 1 6.8 5.5 37 11310 53.5 180 6.35 90%
Maxx 5x5 1 7.8 6.9 53 12750 60.4 231 8.15 89%
Maxx 5x5 1 7.8 6.9 53 12750 60.4 231 8.15 89%
Maxx 5x5 1 8.8 8.2 72 13980 66.2 280 9.88 86%
Maxx 5x5 1 8.8 8.2 72 13980 66.2 280 9.88 86%
Maxx 5x5 1 9.8 9.75 95 15270 72.3 340 11.99 85%
Maxx 5x5 1 9.8 9.75 95 15270 72.3 340 11.99 85%
Maxx 5x5 1 10.7 11.05 118 16470 78.0 392 13.83 84%
Maxx 5x5 1 10.7 11.05 118 16470 78.0 392 13.83 84%
EMP 6x4 1 6.8 6.9 46 10980 41.6 295 10.41 88%
EMP 6x4 1 6.9 6 41 11280 42.7 260 9.17 89%
EMP 6x4 1 7.8 8.5 66 12300 46.6 373 13.16 86%
EMP 6x4 1 7.8 7.3 56 12570 47.6 333 11.75 88%
EMP 6x4 1 8.8 10.05 88 13500 51.1 450 15.87 83%
EMP 6x4 1 8.8 8.8 77 13860 52.5 413 14.57 86%
EMP 6x4 1 9.7 11.7 113 14640 55.5 532 18.77 82%
EMP 6x4 1 9.8 10.15 99 15060 57.0 493 17.39 84%
EMP 6x4 1 10.7 11.65 124 16260 61.6 575 20.28 83%
EMP 6x4 1 10.7 13.45 143 15720 59.5 615 21.69 80%
EMP 6x5 1 6.8 6.9 46 10980 52.0 295 10.41 88%
EMP 6x5 1 6.9 6 41 11280 53.4 260 9.17 89%
EMP 6x5 1 7.8 8.5 66 12300 58.2 373 13.16 86%
EMP 6x5 1 7.8 7.3 56 12570 59.5 333 11.75 88%
EMP 6x5 1 8.8 8.8 77 13860 65.6 413 14.57 86%
EMP 6x5 1 8.8 10.05 88 13500 63.9 450 15.87 83%
EMP 6x5 1 9.7 11.7 113 14640 69.3 532 18.77 82%
EMP 6x5 1 9.8 10.15 99 15060 71.3 493 17.39 84%
EMP 6x5 1 10.7 13.45 143 15720 74.4 615 21.69 80%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
EMP 6x5 1 10.7 11.65 124 16260 77.0 575 20.28 83%
Graupner CAM Speed 6.5x6.5 1 6.8 10.5 71 9960 61.3 275 9.70 80%
Graupner CAM Speed 6.5x6.5 1 6.8 10.5 71 9960 61.3 275 9.70 80%
Graupner CAM Speed 6.5x6.5 1 7.7 12.75 98 11010 67.8 338 11.92 78%
Graupner CAM Speed 6.5x6.5 1 7.7 12.75 98 11010 67.8 338 11.92 78%
Graupner CAM Speed 6.5x6.5 1 8.7 15.05 130 12060 74.2 402 14.18 75%
Graupner CAM Speed 6.5x6.5 1 8.7 15.05 130 12060 74.2 402 14.18 75%
Graupner CAM Speed 6.5x6.5 1 9.6 17.2 165 12900 79.4 464 16.37 73%
Graupner CAM Speed 6.5x6.5 1 9.6 17.2 165 12900 79.4 464 16.37 73%
Graupner CAM Speed 6.5x6.5 1 10.6 19.4 205 13800 84.9 525 18.52 71%
Graupner CAM Speed 6.5x6.5 1 10.6 19.4 205 13800 84.9 525 18.52 71%
XY 7x3 1 6.8 9.1 61 10410 29.6 385 13.58 83%
XY 7x3 1 6.8 9.1 61 10410 29.6 385 13.58 83%
XY 7x3 1 7.8 11.1 86 11610 33.0 488 17.21 81%
XY 7x3 1 7.8 11.1 86 11610 33.0 488 17.21 81%
XY 7x3 1 8.7 12.95 112 12570 35.7 579 20.42 79%
XY 7x3 1 8.7 12.95 112 12570 35.7 579 20.42 79%
XY 7x3 1 9.7 15 145 13560 38.5 694 24.48 76%
XY 7x3 1 9.7 15 145 13560 38.5 694 24.48 76%
XY 7x3 1 10.6 17.1 181 14520 41.2 794 28.01 74%
XY 7x3 1 10.6 17.1 181 14520 41.2 794 28.01 74%
MAS GF/3 7x3 1 6.9 7.5 51 10920 31.0 342 12.06 86%
MAS GF/3 7x3 1 6.9 7.5 51 10920 31.0 342 12.06 86%
MAS GF/3 7x3 1 7.8 9.1 70 12120 34.4 430 15.17 84%
MAS GF/3 7x3 1 7.8 9.1 70 12120 34.4 430 15.17 84%
MAS GF/3 7x3 1 8.7 10.8 93 13230 37.6 517 18.24 83%
MAS GF/3 7x3 1 8.7 10.8 93 13230 37.6 517 18.24 83%
MAS GF/3 7x3 1 9.7 12.55 121 14400 40.9 617 21.76 81%
MAS GF/3 7x3 1 9.7 12.55 121 14400 40.9 617 21.76 81%
MAS GF/3 7x3 1 10.7 14.4 154 15450 43.9 714 25.19 78%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
MAS GF/3 7x3 1 10.7 14.4 154 15450 43.9 714 25.19 78%
APC E 7x5 1 6.7 11.55 77 9660 45.7 421 14.85 78%
APC E 7x5 1 6.7 11.55 77 9660 45.7 421 14.85 78%
APC E 7x5 1 7.7 14 107 10620 50.3 522 18.41 75%
APC E 7x5 1 7.7 14 107 10620 50.3 522 18.41 75%
APC E 7x5 1 8.6 16.5 141 11550 54.7 610 21.52 73%
APC E 7x5 1 8.6 16.5 141 11550 54.7 610 21.52 73%
APC E 7x5 1 9.7 19 184 12360 58.5 715 25.22 69%
APC E 7x5 1 9.7 19 184 12360 58.5 715 25.22 69%
APC E 7x5 1 10.6 21.5 227 13050 61.8 803 28.32 67%
APC E 7x5 1 10.6 21.5 227 13050 61.8 803 28.32 67%
GWS HD 8x4 1 6.8 11.6 78 9720 36.8 514 18.13 78%
GWS HD 8x4 1 6.8 11.6 78 9720 36.8 514 18.13 78%
GWS HD 8x4 1 7.7 14.25 109 10710 40.6 630 22.22 76%
GWS HD 8x4 1 7.7 14.25 109 10710 40.6 630 22.22 76%
GWS HD 8x4 1 8.7 16.75 145 11580 43.9 740 26.10 72%
GWS HD 8x4 1 8.7 16.75 145 11580 43.9 740 26.10 72%
GWS HD 8x4 1 9.6 19.3 185 12360 46.8 853 30.09 70%
GWS HD 8x4 1 9.6 19.3 185 12360 46.8 853 30.09 70%
GWS HD 8x4 1 10.6 21.8 231 13020 49.3 984 34.71 67%
GWS HD 8x4 1 10.6 21.8 231 13020 49.3 984 34.71 67%

Comments

You must login or register to add a comment.