Turnigy - SK3 2822-1275
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - SK3 2822-1275 | 31g | 1235 | 8 | 27.82mm | 21.15mm | 3mm |
Similar motors 1 - 9 of 9
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Python - 30 | 32g | 1100 | 5 | |||
| Ikarus - 2023011 | 33g | 1250 | 8 | 22mm | 25.3mm | 3.17mm |
| XMotor - 2822CA-24T | 30g | 1450 | 10 | 28mm | 22mm | 3.17mm |
| Motrolfly - 2205-1350 | 31g | 1210 | 9 | |||
| TurboPropRC - TP 220050 | 33g | 1190 | 7.5 | 27.7mm | 23.7mm | 3mm |
| TrueRC - 300BA | 33g | 1000 | 8 | 22mm | 25.3mm | 3.17mm |
| Motrolfly - 2205-1350 v2 | 28g | 1370 | 9 | 28mm | 14mm | 3mm |
| TMO - 2822-1000 | 33g | 1100 | ||||
| Dualsky - XM 2822 CA-24 | 30g | 1450 | 10 | 27.8mm | 25.4mm | 3mm |
