Hacker - A20-34S
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Hacker - A20-34S | 29g | 1500 | 8 | 28mm | 22mm | 3mm |
Similar motors 1 - 9 of 9
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| XMotor - 2822CA-24T | 30g | 1450 | 10 | 28mm | 22mm | 3.17mm |
| Motrolfly - 2205-1350 | 31g | 1210 | 9 | |||
| AEO - C20 PRO 1550 | 27g | 1735 | 9 | 23mm | 24mm | 3mm |
| Pulso - X 2204/54 | 27g | 1375 | 7.5 | 27.5mm | 23.7mm | 3mm |
| Motrolfly - 2205-1350 v2 | 28g | 1370 | 9 | 28mm | 14mm | 3mm |
| Dualsky - XM 2822 CA-24 | 30g | 1450 | 10 | 27.8mm | 25.4mm | 3mm |
| HXT - 2730-1500 Silver | 28g | 1690 | 8 | 27.05mm | 30.4mm | 3mm |
| Turnigy - SK3 2822-1275 | 31g | 1235 | 8 | 27.82mm | 21.15mm | 3mm |
| E-max - MT2208II (V.2) 1500kv | 31g | 1500 | 20 | 27.9mm | 33.2mm | 3mm |
